CORREDOR | EQUIPO | TIEMPO | SEGUNDO DE BONIFICACIÓN | DIFERENCIA | |||
---|---|---|---|---|---|---|---|
1 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 5h 42’ 56” | 0’ 10” | 0’ 00” | ||
2 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 5h 43’ 20” | 0’ 06” | 0’ 24” | ||
3 | IZAGUIRRE Gorka | MOVISTAR TEAM | 5h 43’ 20” | 0’ 04” | 0’ 24” | ||
4 | SUTHERLAND Rory | MOVISTAR TEAM | 5h 43’ 20” | 0’ 24” | |||
5 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 5h 43’ 20” | 0’ 24” | |||
6 | DEVENYNS Dries | QUICK-STEP FLOORS | 5h 43’ 20” | 0’ 24” | |||
7 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 5h 43’ 20” | 0’ 01” | 0’ 24” | ||
8 | FRAILE Omar | TEAM DIMENSION DATA | 5h 43’ 20” | 0’ 24” | |||
9 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 5h 43’ 20” | 0’ 24” | |||
10 | BERNARD Julien | TREK - SEGAFREDO | 5h 43’ 20” | 0’ 24” | |||
11 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 5h 43’ 20” | 0’ 24” | |||
12 | MONFORT Maxime | LOTTO SOUDAL | 5h 43’ 20” | 0’ 24” | |||
13 | VAN GARDEREN Tejay | BMC RACING TEAM | 5h 43’ 20” | 0’ 24” | |||
14 | DE PLUS Laurens | QUICK-STEP FLOORS | 5h 43’ 23” | 0’ 27” | |||
15 | CONTI Valerio | UAE TEAM EMIRATES | 5h 43’ 58” | 01’ 02” | |||
16 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 5h 44’ 14” | 01’ 18” | |||
17 | BARBIN Enrico | BARDIANI CSF | 5h 45’ 10” | 02’ 14” | |||
18 | BARTA Jan | BORA - HANSGROHE | 5h 45’ 10” | 02’ 14” | |||
19 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 5h 45’ 10” | 0’ 03” | 02’ 14” | ||
20 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 5h 45’ 10” | 02’ 14” | |||
21 | POLANC Jan | UAE TEAM EMIRATES | 5h 45’ 10” | 02’ 14” | |||
22 | VENTOSO Francisco | BMC RACING TEAM | 5h 45’ 10” | 02’ 14” | |||
23 | ROY Jérémy | FDJ | 5h 45’ 10” | 02’ 14” | |||
24 | PUCCIO Salvatore | TEAM SKY | 5h 45’ 10” | 02’ 14” | |||
25 | CAPECCHI Eros | QUICK-STEP FLOORS | 5h 50’ 50” | 07’ 54” | |||
26 | HAGA Chad | TEAM SUNWEB | 5h 50’ 50” | 07’ 54” | |||
27 | STUYVEN Jasper | TREK - SEGAFREDO | 5h 50’ 50” | 07’ 54” | |||
28 | HEPBURN Michael | ORICA - SCOTT | 5h 50’ 50” | 07’ 54” | |||
29 | TEN DAM Laurens | TEAM SUNWEB | 5h 50’ 50” | 07’ 54” | |||
30 | YATES Adam | ORICA - SCOTT | 5h 50’ 50” | 07’ 54” | |||
31 | MOLLEMA Bauke | TREK - SEGAFREDO | 5h 50’ 50” | 07’ 54” | |||
32 | JAUREGUI Quentin | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
33 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 5h 50’ 50” | 07’ 54” | |||
34 | JUNGELS Bob | QUICK-STEP FLOORS | 5h 50’ 50” | 07’ 54” | |||
35 | TUFT Svein | ORICA - SCOTT | 5h 50’ 50” | 07’ 54” | |||
36 | ROJAS Jose | MOVISTAR TEAM | 5h 50’ 50” | 07’ 54” | |||
37 | DUMOULIN Tom | TEAM SUNWEB | 5h 50’ 50” | 07’ 54” | |||
38 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 5h 50’ 50” | 07’ 54” | |||
39 | MEZGEC Luka | ORICA - SCOTT | 5h 50’ 50” | 07’ 54” | |||
40 | NIBALI Vincenzo | BAHRAIN - MERIDA | 5h 50’ 50” | 07’ 54” | |||
41 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 5h 50’ 50” | 07’ 54” | |||
42 | QUINTANA Nairo | MOVISTAR TEAM | 5h 50’ 50” | 07’ 54” | |||
43 | MONTAGUTI Matteo | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
44 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 5h 50’ 50” | 07’ 54” | |||
45 | VERONA Carlos | ORICA - SCOTT | 5h 50’ 50” | 07’ 54” | |||
46 | LUDVIGSSON Tobias | FDJ | 5h 50’ 50” | 07’ 54” | |||
47 | POZZOVIVO Domenico | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
48 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 5h 50’ 50” | 07’ 54” | |||
49 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 5h 50’ 50” | 07’ 54” | |||
50 | BAK YTTING Lars | LOTTO SOUDAL | 5h 50’ 50” | 07’ 54” | |||
51 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 5h 50’ 50” | 07’ 54” | |||
52 | BOARO Manuele | BAHRAIN - MERIDA | 5h 50’ 50” | 07’ 54” | |||
53 | PINOT Thibaut | FDJ | 5h 50’ 50” | 07’ 54” | |||
54 | CHEVRIER Clement | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
55 | AMADOR Andrey | MOVISTAR TEAM | 5h 50’ 50” | 07’ 54” | |||
56 | DUPONT Hubert | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
57 | MOLARD Rudy | FDJ | 5h 50’ 50” | 07’ 54” | |||
58 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 5h 50’ 50” | 07’ 54” | |||
59 | KONRAD Patrick | BORA - HANSGROHE | 5h 50’ 50” | 07’ 54” | |||
60 | PLAZA Ruben | ORICA - SCOTT | 5h 50’ 50” | 07’ 54” | |||
61 | REICHENBACH Sébastien | FDJ | 5h 50’ 50” | 07’ 54” | |||
62 | MUHLBERGER Gregor | BORA - HANSGROHE | 5h 50’ 50” | 07’ 54” | |||
63 | BENEDETTI Cesare | BORA - HANSGROHE | 5h 50’ 50” | 07’ 54” | |||
64 | BIDARD François | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
65 | ANACONA Winner | MOVISTAR TEAM | 5h 50’ 50” | 07’ 54” | |||
66 | LADAGNOUS Matthieu | FDJ | 5h 50’ 50” | 07’ 54” | |||
67 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 5h 50’ 50” | 07’ 54” | |||
68 | HIRT Jan | CCC SPRANDI POLKOWICE | 5h 50’ 50” | 07’ 54” | |||
69 | PONZI Simone | CCC SPRANDI POLKOWICE | 5h 50’ 50” | 07’ 54” | |||
70 | DE LA PARTE Victor | MOVISTAR TEAM | 5h 50’ 50” | 07’ 54” | |||
71 | MARCATO Marco | UAE TEAM EMIRATES | 5h 50’ 50” | 07’ 54” | |||
72 | PETILLI Simone | UAE TEAM EMIRATES | 5h 50’ 50” | 07’ 54” | |||
73 | HERRADA Jose | MOVISTAR TEAM | 5h 50’ 50” | 07’ 54” | |||
74 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 5h 50’ 50” | 07’ 54” | |||
75 | VISCONTI Giovanni | BAHRAIN - MERIDA | 5h 50’ 50” | 07’ 54” | |||
76 | ZEITS Andrey | ASTANA PRO TEAM | 5h 50’ 50” | 07’ 54” | |||
77 | HANSEN Adam | LOTTO SOUDAL | 5h 50’ 50” | 07’ 54” | |||
78 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 5h 50’ 50” | 07’ 54” | |||
79 | CATALDO Dario | ASTANA PRO TEAM | 5h 50’ 50” | 07’ 54” | |||
80 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 5h 50’ 50” | 07’ 54” | |||
81 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 5h 50’ 50” | 07’ 54” | |||
82 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 5h 50’ 50” | 07’ 54” | |||
83 | MORABITO Steve | FDJ | 5h 50’ 50” | 07’ 54” | |||
84 | TIRALONGO Paolo | ASTANA PRO TEAM | 5h 50’ 50” | 07’ 54” | |||
85 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 5h 50’ 50” | 07’ 54” | |||
86 | LANDA MEANA Mikel | TEAM SKY | 5h 50’ 50” | 07’ 54” | |||
87 | ROSA Diego | TEAM SKY | 5h 50’ 50” | 07’ 54” | |||
88 | CICCONE Giulio | BARDIANI CSF | 5h 50’ 50” | 07’ 54” | |||
89 | STETINA Peter | TREK - SEGAFREDO | 5h 50’ 50” | 07’ 54” | |||
90 | GASTAUER Ben | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
91 | ROSSKOPF Joseph | BMC RACING TEAM | 5h 50’ 50” | 07’ 54” | |||
92 | VAUGRENARD Benoit | FDJ | 5h 50’ 50” | 07’ 54” | |||
93 | GOLAS Michal | TEAM SKY | 5h 50’ 50” | 07’ 54” | |||
94 | QUINZIATO Manuel | BMC RACING TEAM | 5h 50’ 50” | 07’ 54” | |||
95 | SENNI Manuel | BMC RACING TEAM | 5h 50’ 50” | 07’ 54” | |||
96 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 5h 50’ 50” | 07’ 54” | |||
97 | HENAO GOMEZ Sebastian | TEAM SKY | 5h 50’ 50” | 07’ 54” | |||
98 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 5h 50’ 50” | 07’ 54” | |||
99 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 5h 50’ 50” | 07’ 54” | |||
100 | ALAFACI Eugenio | TREK - SEGAFREDO | 5h 50’ 50” | 07’ 54” | |||
101 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 5h 50’ 50” | 07’ 54” | |||
102 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 5h 50’ 50” | 07’ 54” | |||
103 | BERHANE Natnael | TEAM DIMENSION DATA | 5h 50’ 50” | 07’ 54” | |||
104 | FIRSANOV Sergey | GAZPROM - RUSVELO | 5h 50’ 50” | 07’ 54” | |||
105 | MAESTRI Mirco | BARDIANI CSF | 5h 50’ 50” | 07’ 54” | |||
106 | GESCHKE Simon | TEAM SUNWEB | 5h 50’ 50” | 07’ 54” | |||
107 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 5h 50’ 50” | 07’ 54” | |||
108 | PIBERNIK Luka | BAHRAIN - MERIDA | 5h 50’ 50” | 07’ 54” | |||
109 | PEDERSEN Mads | TREK - SEGAFREDO | 5h 50’ 50” | 07’ 54” | |||
110 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 5h 50’ 50” | 07’ 54” | |||
111 | SBARAGLI Kristian | TEAM DIMENSION DATA | 5h 50’ 50” | 07’ 54” | |||
112 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 5h 50’ 50” | 07’ 54” | |||
113 | HERNANDEZ Jesus | TREK - SEGAFREDO | 5h 50’ 50” | 07’ 54” | |||
114 | TEUNS Dylan | BMC RACING TEAM | 5h 50’ 50” | 07’ 54” | |||
115 | BERARD Julien | AG2R LA MONDIALE | 5h 50’ 50” | 07’ 54” | |||
116 | ANDREETTA Simone | BARDIANI CSF | 5h 50’ 50” | 07’ 54” | |||
117 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 5h 50’ 50” | 07’ 54” | |||
118 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 5h 50’ 50” | 07’ 54” | |||
119 | DILLIER Silvan | BMC RACING TEAM | 5h 50’ 50” | 07’ 54” | |||
120 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 5h 50’ 50” | 07’ 54” | |||
121 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 5h 50’ 50” | 07’ 54” | |||
122 | ROVNY Ivan | GAZPROM - RUSVELO | 5h 50’ 50” | 07’ 54” | |||
123 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 5h 50’ 50” | 07’ 54” | |||
124 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 5h 50’ 50” | 07’ 54” | |||
125 | JUUL JENSEN Christopher | ORICA - SCOTT | 5h 50’ 50” | 07’ 54” | |||
126 | HANSEN Jesper | ASTANA PRO TEAM | 5h 50’ 50” | 07’ 54” | |||
127 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 5h 50’ 50” | 07’ 54” | ||
128 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 5h 50’ 50” | 07’ 54” | |||
129 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 5h 52’ 10” | 09’ 14” | |||
130 | HOFLAND Moreno | LOTTO SOUDAL | 5h 52’ 10” | 09’ 14” | |||
131 | DE BUYST Jasper | LOTTO SOUDAL | 5h 52’ 10” | 09’ 14” | |||
132 | POSTLBERGER Lukas | BORA - HANSGROHE | 5h 52’ 56” | 10’ 00” | |||
133 | RAVASI Edward | UAE TEAM EMIRATES | 5h 52’ 56” | 10’ 00” | |||
134 | KIRYIENKA Vasil | TEAM SKY | 5h 52’ 56” | 10’ 00” | |||
135 | DEIGNAN Philip | TEAM SKY | 5h 52’ 56” | 10’ 00” | |||
136 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 5h 52’ 56” | 10’ 00” | |||
137 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 5h 53’ 05” | 10’ 09” | |||
138 | GAVIRIA Fernando | QUICK-STEP FLOORS | 5h 54’ 00” | 11’ 04” | |||
139 | KEISSE Iljo | QUICK-STEP FLOORS | 5h 54’ 32” | 11’ 36” | |||
140 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 5h 56’ 00” | 13’ 04” | |||
141 | PREIDLER Georg | TEAM SUNWEB | 5h 56’ 00” | 13’ 04” | |||
142 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 5h 56’ 00” | 13’ 04” | |||
143 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 5h 56’ 00” | 13’ 04” | |||
144 | MOHORIC Matej | UAE TEAM EMIRATES | 5h 56’ 00” | 0’ 02” | 13’ 04” | ||
145 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 5h 56’ 44” | 13’ 48” | |||
146 | SERRY Pieter | QUICK-STEP FLOORS | 5h 56’ 44” | 13’ 48” | |||
147 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 5h 57’ 15” | 14’ 19” | |||
148 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 5h 57’ 15” | 14’ 19” | |||
149 | AGNOLI Valerio | BAHRAIN - MERIDA | 6h 02’ 16” | 19’ 20” | |||
150 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 6h 02’ 16” | 19’ 20” | |||
151 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 6h 02’ 16” | 19’ 20” | |||
152 | MENDES Jose' | BORA - HANSGROHE | 6h 02’ 16” | 19’ 20” | |||
153 | FERRARI Roberto | UAE TEAM EMIRATES | 6h 02’ 16” | 19’ 20” | |||
154 | ANTON Igor | TEAM DIMENSION DATA | 6h 02’ 16” | 19’ 20” | |||
155 | BENNETT Sam | BORA - HANSGROHE | 6h 03’ 25” | 20’ 29” | |||
156 | BRUTT Pavel | GAZPROM - RUSVELO | 6h 03’ 43” | 20’ 47” | |||
157 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 6h 03’ 43” | 20’ 47” | |||
158 | STAMSNIJDER Tom | TEAM SUNWEB | 6h 03’ 43” | 20’ 47” | |||
159 | ROTA Lorenzo | BARDIANI CSF | 6h 03’ 46” | 20’ 50” | |||
160 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 6h 05’ 40” | 22’ 44” | |||
161 | VAN ZYL Johann | TEAM DIMENSION DATA | 6h 05’ 40” | 22’ 44” | |||
162 | LAGUTIN Sergey | GAZPROM - RUSVELO | 6h 05’ 40” | 22’ 44” | |||
163 | BOEM Nicola | BARDIANI CSF | 6h 05’ 40” | 22’ 44” | |||
164 | MARTINELLI Davide | QUICK-STEP FLOORS | 6h 05’ 40” | 22’ 44” | |||
165 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 6h 05’ 40” | 22’ 44” | |||
166 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 6h 13’ 22” | 30’ 26” |
miércoles, 24 de mayo de 2017
Home »
Internacionales
» CLASIFICACION ETAPA 17 GIRO ITALIA 2017
0 comentarios:
Publicar un comentario