| CORREDOR | EQUIPO | TIEMPO | DIFERENCIA | |||
|---|---|---|---|---|---|---|
| 1 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 33’ 08” | 0’ 00” | ||
| 2 | DUMOULIN Tom | TEAM SUNWEB | 33’ 23” | 0’ 15” | ||
| 3 | QUINZIATO Manuel | BMC RACING TEAM | 33’ 35” | 0’ 27” | ||
| 4 | KIRYIENKA Vasil | TEAM SKY | 33’ 39” | 0’ 31” | ||
| 5 | ROSSKOPF Joseph | BMC RACING TEAM | 33’ 43” | 0’ 35” | ||
| 6 | BARTA Jan | BORA - HANSGROHE | 33’ 47” | 0’ 39” | ||
| 7 | PREIDLER Georg | TEAM SUNWEB | 33’ 59” | 0’ 51” | ||
| 8 | JUNGELS Bob | QUICK-STEP FLOORS | 34’ 02” | 0’ 54” | ||
| 9 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 34’ 05” | 0’ 57” | ||
| 10 | AMADOR Andrey | MOVISTAR TEAM | 34’ 10” | 01’ 02” | ||
| 11 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 34’ 12” | 01’ 04” | ||
| 12 | PEDERSEN Mads | TREK - SEGAFREDO | 34’ 12” | 01’ 04” | ||
| 13 | NIBALI Vincenzo | BAHRAIN - MERIDA | 34’ 17” | 01’ 09” | ||
| 14 | LUDVIGSSON Tobias | FDJ | 34’ 17” | 01’ 09” | ||
| 15 | HEPBURN Michael | ORICA - SCOTT | 34’ 21” | 01’ 13” | ||
| 16 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 34’ 22” | 01’ 14” | ||
| 17 | HAGA Chad | TEAM SUNWEB | 34’ 24” | 01’ 16” | ||
| 18 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 34’ 25” | 01’ 17” | ||
| 19 | DILLIER Silvan | BMC RACING TEAM | 34’ 25” | 01’ 17” | ||
| 20 | TUFT Svein | ORICA - SCOTT | 34’ 26” | 01’ 18” | ||
| 21 | VAN GARDEREN Tejay | BMC RACING TEAM | 34’ 29” | 01’ 21” | ||
| 22 | STUYVEN Jasper | TREK - SEGAFREDO | 34’ 39” | 01’ 31” | ||
| 23 | PLAZA Ruben | ORICA - SCOTT | 34’ 44” | 01’ 36” | ||
| 24 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 34’ 44” | 01’ 36” | ||
| 25 | POSTLBERGER Lukas | BORA - HANSGROHE | 34’ 45” | 01’ 37” | ||
| 26 | VENTOSO Francisco | BMC RACING TEAM | 34’ 45” | 01’ 37” | ||
| 27 | QUINTANA Nairo | MOVISTAR TEAM | 34’ 47” | 01’ 39” | ||
| 28 | PINOT Thibaut | FDJ | 34’ 50” | 01’ 42” | ||
| 29 | KONRAD Patrick | BORA - HANSGROHE | 34’ 52” | 01’ 44” | ||
| 30 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 34’ 54” | 01’ 46” | ||
| 31 | MOLLEMA Bauke | TREK - SEGAFREDO | 34’ 54” | 01’ 46” | ||
| 32 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 34’ 56” | 01’ 48” | ||
| 33 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 34’ 57” | 01’ 49” | ||
| 34 | ROY Jérémy | FDJ | 34’ 57” | 01’ 49” | ||
| 35 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 34’ 57” | 01’ 49” | ||
| 36 | ROSA Diego | TEAM SKY | 34’ 58” | 01’ 50” | ||
| 37 | MONFORT Maxime | LOTTO SOUDAL | 35’ 02” | 01’ 54” | ||
| 38 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 35’ 02” | 01’ 54” | ||
| 39 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 35’ 05” | 01’ 57” | ||
| 40 | BAK YTTING Lars | LOTTO SOUDAL | 35’ 06” | 01’ 58” | ||
| 41 | MENDES Jose' | BORA - HANSGROHE | 35’ 14” | 02’ 06” | ||
| 42 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 35’ 23” | 02’ 15” | ||
| 43 | CATALDO Dario | ASTANA PRO TEAM | 35’ 23” | 02’ 15” | ||
| 44 | LANDA MEANA Mikel | TEAM SKY | 35’ 23” | 02’ 15” | ||
| 45 | POLANC Jan | UAE TEAM EMIRATES | 35’ 24” | 02’ 16” | ||
| 46 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 35’ 26” | 02’ 18” | ||
| 47 | CONTI Valerio | UAE TEAM EMIRATES | 35’ 29” | 02’ 21” | ||
| 48 | PUCCIO Salvatore | TEAM SKY | 35’ 32” | 02’ 24” | ||
| 49 | MOHORIC Matej | UAE TEAM EMIRATES | 35’ 33” | 02’ 25” | ||
| 50 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 35’ 35” | 02’ 27” | ||
| 51 | YATES Adam | ORICA - SCOTT | 35’ 36” | 02’ 28” | ||
| 52 | MARCATO Marco | UAE TEAM EMIRATES | 35’ 36” | 02’ 28” | ||
| 53 | JUUL JENSEN Christopher | ORICA - SCOTT | 35’ 39” | 02’ 31” | ||
| 54 | MONTAGUTI Matteo | AG2R LA MONDIALE | 35’ 40” | 02’ 32” | ||
| 55 | SENNI Manuel | BMC RACING TEAM | 35’ 43” | 02’ 35” | ||
| 56 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 35’ 45” | 02’ 37” | ||
| 57 | BERNARD Julien | TREK - SEGAFREDO | 35’ 47” | 02’ 39” | ||
| 58 | BENNETT Sam | BORA - HANSGROHE | 35’ 56” | 02’ 48” | ||
| 59 | POZZOVIVO Domenico | AG2R LA MONDIALE | 35’ 57” | 02’ 49” | ||
| 60 | KEISSE Iljo | QUICK-STEP FLOORS | 35’ 57” | 02’ 49” | ||
| 61 | LADAGNOUS Matthieu | FDJ | 36’ 03” | 02’ 55” | ||
| 62 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 36’ 05” | 02’ 57” | ||
| 63 | HENAO GOMEZ Sebastian | TEAM SKY | 36’ 06” | 02’ 58” | ||
| 64 | RAVASI Edward | UAE TEAM EMIRATES | 36’ 06” | 02’ 58” | ||
| 65 | VERONA Carlos | ORICA - SCOTT | 36’ 06” | 02’ 58” | ||
| 66 | REICHENBACH Sébastien | FDJ | 36’ 08” | 03’ 00” | ||
| 67 | IZAGUIRRE Gorka | MOVISTAR TEAM | 36’ 09” | 03’ 01” | ||
| 68 | BOARO Manuele | BAHRAIN - MERIDA | 36’ 09” | 03’ 01” | ||
| 69 | GASTAUER Ben | AG2R LA MONDIALE | 36’ 09” | 03’ 01” | ||
| 70 | VAUGRENARD Benoit | FDJ | 36’ 10” | 03’ 02” | ||
| 71 | GAVIRIA Fernando | QUICK-STEP FLOORS | 36’ 11” | 03’ 03” | ||
| 72 | DE LA PARTE Victor | MOVISTAR TEAM | 36’ 11” | 03’ 03” | ||
| 73 | PIBERNIK Luka | BAHRAIN - MERIDA | 36’ 13” | 03’ 05” | ||
| 74 | GESCHKE Simon | TEAM SUNWEB | 36’ 17” | 03’ 09” | ||
| 75 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 36’ 17” | 03’ 09” | ||
| 76 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 36’ 18” | 03’ 10” | ||
| 77 | MUHLBERGER Gregor | BORA - HANSGROHE | 36’ 19” | 03’ 11” | ||
| 78 | ZEITS Andrey | ASTANA PRO TEAM | 36’ 20” | 03’ 12” | ||
| 79 | ROJAS Jose | MOVISTAR TEAM | 36’ 20” | 03’ 12” | ||
| 80 | DE PLUS Laurens | QUICK-STEP FLOORS | 36’ 23” | 03’ 15” | ||
| 81 | TEUNS Dylan | BMC RACING TEAM | 36’ 23” | 03’ 15” | ||
| 82 | BENEDETTI Cesare | BORA - HANSGROHE | 36’ 25” | 03’ 17” | ||
| 83 | FRAILE Omar | TEAM DIMENSION DATA | 36’ 36” | 03’ 28” | ||
| 84 | VAN ZYL Johann | TEAM DIMENSION DATA | 36’ 37” | 03’ 29” | ||
| 85 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 36’ 38” | 03’ 30” | ||
| 86 | ALAFACI Eugenio | TREK - SEGAFREDO | 36’ 39” | 03’ 31” | ||
| 87 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 36’ 41” | 03’ 33” | ||
| 88 | GOLAS Michal | TEAM SKY | 36’ 41” | 03’ 33” | ||
| 89 | CAPECCHI Eros | QUICK-STEP FLOORS | 36’ 43” | 03’ 35” | ||
| 90 | HERRADA Jose | MOVISTAR TEAM | 36’ 45” | 03’ 37” | ||
| 91 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 36’ 47” | 03’ 39” | ||
| 92 | ROVNY Ivan | GAZPROM - RUSVELO | 36’ 47” | 03’ 39” | ||
| 93 | HOFLAND Moreno | LOTTO SOUDAL | 36’ 47” | 03’ 39” | ||
| 94 | SERRY Pieter | QUICK-STEP FLOORS | 36’ 48” | 03’ 40” | ||
| 95 | TEN DAM Laurens | TEAM SUNWEB | 36’ 50” | 03’ 42” | ||
| 96 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 36’ 51” | 03’ 43” | ||
| 97 | BRUTT Pavel | GAZPROM - RUSVELO | 36’ 52” | 03’ 44” | ||
| 98 | PETILLI Simone | UAE TEAM EMIRATES | 36’ 52” | 03’ 44” | ||
| 99 | SUTHERLAND Rory | MOVISTAR TEAM | 36’ 52” | 03’ 44” | ||
| 100 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 36’ 54” | 03’ 46” | ||
| 101 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 36’ 54” | 03’ 46” | ||
| 102 | FIRSANOV Sergey | GAZPROM - RUSVELO | 36’ 56” | 03’ 48” | ||
| 103 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 36’ 56” | 03’ 48” | ||
| 104 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 36’ 56” | 03’ 48” | ||
| 105 | STAMSNIJDER Tom | TEAM SUNWEB | 36’ 57” | 03’ 49” | ||
| 106 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 36’ 58” | 03’ 50” | ||
| 107 | DEIGNAN Philip | TEAM SKY | 37’ 00” | 03’ 52” | ||
| 108 | DUPONT Hubert | AG2R LA MONDIALE | 37’ 04” | 03’ 56” | ||
| 109 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 37’ 06” | 03’ 58” | ||
| 110 | ANTON Igor | TEAM DIMENSION DATA | 37’ 06” | 03’ 58” | ||
| 111 | MOLARD Rudy | FDJ | 37’ 07” | 03’ 59” | ||
| 112 | HIRT Jan | CCC SPRANDI POLKOWICE | 37’ 07” | 03’ 59” | ||
| 113 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 37’ 11” | 04’ 03” | ||
| 114 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 37’ 11” | 04’ 03” | ||
| 115 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 37’ 12” | 04’ 04” | ||
| 116 | SBARAGLI Kristian | TEAM DIMENSION DATA | 37’ 14” | 04’ 06” | ||
| 117 | MARTINELLI Davide | QUICK-STEP FLOORS | 37’ 14” | 04’ 06” | ||
| 118 | CHEVRIER Clement | AG2R LA MONDIALE | 37’ 16” | 04’ 08” | ||
| 119 | MEZGEC Luka | ORICA - SCOTT | 37’ 16” | 04’ 08” | ||
| 120 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 37’ 23” | 04’ 15” | ||
| 121 | ANACONA Winner | MOVISTAR TEAM | 37’ 25” | 04’ 17” | ||
| 122 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 37’ 28” | 04’ 20” | ||
| 123 | HANSEN Jesper | ASTANA PRO TEAM | 37’ 30” | 04’ 22” | ||
| 124 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 37’ 31” | 04’ 23” | ||
| 125 | BERARD Julien | AG2R LA MONDIALE | 37’ 33” | 04’ 25” | ||
| 126 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 37’ 34” | 04’ 26” | ||
| 127 | HANSEN Adam | LOTTO SOUDAL | 37’ 34” | 04’ 26” | ||
| 128 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 37’ 34” | 04’ 26” | ||
| 129 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 37’ 35” | 04’ 27” | ||
| 130 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 37’ 37” | 04’ 29” | ||
| 131 | BARBIN Enrico | BARDIANI CSF | 37’ 38” | 04’ 30” | ||
| 132 | MORABITO Steve | FDJ | 37’ 39” | 04’ 31” | ||
| 133 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 37’ 40” | 04’ 32” | ||
| 134 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 37’ 41” | 04’ 33” | ||
| 135 | STETINA Peter | TREK - SEGAFREDO | 37’ 42” | 04’ 34” | ||
| 136 | BOEM Nicola | BARDIANI CSF | 37’ 44” | 04’ 36” | ||
| 137 | BERHANE Natnael | TEAM DIMENSION DATA | 37’ 44” | 04’ 36” | ||
| 138 | DEVENYNS Dries | QUICK-STEP FLOORS | 37’ 46” | 04’ 38” | ||
| 139 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 37’ 49” | 04’ 41” | |
| 140 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 37’ 53” | 04’ 45” | ||
| 141 | MAESTRI Mirco | BARDIANI CSF | 37’ 55” | 04’ 47” | ||
| 142 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 37’ 56” | 04’ 48” | ||
| 143 | BIDARD François | AG2R LA MONDIALE | 38’ 01” | 04’ 53” | ||
| 144 | AGNOLI Valerio | BAHRAIN - MERIDA | 38’ 02” | 04’ 54” | ||
| 145 | FERRARI Roberto | UAE TEAM EMIRATES | 38’ 10” | 05’ 02” | ||
| 146 | CICCONE Giulio | BARDIANI CSF | 38’ 19” | 05’ 11” | ||
| 147 | TIRALONGO Paolo | ASTANA PRO TEAM | 38’ 19” | 05’ 11” | ||
| 148 | PONZI Simone | CCC SPRANDI POLKOWICE | 38’ 20” | 05’ 12” | ||
| 149 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 38’ 22” | 05’ 14” | ||
| 150 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 38’ 23” | 05’ 15” | ||
| 151 | HERNANDEZ Jesus | TREK - SEGAFREDO | 38’ 27” | 05’ 19” | ||
| 152 | LAGUTIN Sergey | GAZPROM - RUSVELO | 38’ 31” | 05’ 23” | ||
| 153 | JAUREGUI Quentin | AG2R LA MONDIALE | 38’ 32” | 05’ 24” | ||
| 154 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 38’ 35” | 05’ 27” | ||
| 155 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 38’ 37” | 05’ 29” | ||
| 156 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 38’ 45” | 05’ 37” | ||
| 157 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 38’ 48” | 05’ 40” | ||
| 158 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 38’ 49” | 05’ 41” | ||
| 159 | ROTA Lorenzo | BARDIANI CSF | 38’ 51” | 05’ 43” | ||
| 160 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 38’ 58” | 05’ 50” | ||
| 161 | ANDREETTA Simone | BARDIANI CSF | 39’ 52” | 06’ 44” |
martes, 30 de mayo de 2017
Home »
Internacionales
» CLASIFICACION ETAPA 21 GIRO ITALIA 2017






0 comentarios:
Publicar un comentario