CORREDOR | EQUIPO | TIEMPO | SEGUNDO DE BONIFICACIÓN | DIFERENCIA | |||
---|---|---|---|---|---|---|---|
1 | IZAGUIRRE Gorka | MOVISTAR TEAM | 4h 24’ 59” | 0’ 10” | 0’ 00” | ||
2 | VISCONTI Giovanni | BAHRAIN - MERIDA | 4h 25’ 04” | 0’ 07” | 0’ 05” | ||
3 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 4h 25’ 09” | 0’ 06” | 0’ 10” | ||
4 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 4h 25’ 11” | 0’ 12” | |||
5 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 4h 25’ 11” | 0’ 12” | |||
6 | PINOT Thibaut | FDJ | 4h 25’ 11” | 0’ 12” | |||
7 | NIBALI Vincenzo | BAHRAIN - MERIDA | 4h 25’ 11” | 0’ 12” | |||
8 | YATES Adam | ORICA - SCOTT | 4h 25’ 11” | 0’ 12” | |||
9 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 4h 25’ 11” | 0’ 12” | |||
10 | JUNGELS Bob | QUICK-STEP FLOORS | 4h 25’ 11” | 0’ 12” | |||
11 | THOMAS Geraint | TEAM SKY | 4h 25’ 11” | 0’ 12” | |||
12 | DUMOULIN Tom | TEAM SUNWEB | 4h 25’ 11” | 0’ 12” | |||
13 | LANDA MEANA Mikel | TEAM SKY | 4h 25’ 11” | 0’ 12” | |||
14 | POZZOVIVO Domenico | AG2R LA MONDIALE | 4h 25’ 11” | 0’ 12” | |||
15 | KELDERMAN Wilco | TEAM SUNWEB | 4h 25’ 11” | 0’ 12” | |||
16 | QUINTANA Nairo | MOVISTAR TEAM | 4h 25’ 11” | 0’ 12” | |||
17 | AMADOR Andrey | MOVISTAR TEAM | 4h 25’ 11” | 0’ 12” | |||
18 | MOLLEMA Bauke | TREK - SEGAFREDO | 4h 25’ 11” | 0’ 12” | |||
19 | VAN GARDEREN Tejay | BMC RACING TEAM | 4h 25’ 11” | 0’ 12” | |||
20 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 4h 25’ 11” | 0’ 12” | |||
21 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 4h 25’ 11” | 0’ 12” | |||
22 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 4h 25’ 11” | 0’ 12” | |||
23 | CATALDO Dario | ASTANA PRO TEAM | 4h 25’ 11” | 0’ 12” | |||
24 | POLANC Jan | UAE TEAM EMIRATES | 4h 25’ 11” | 0’ 12” | |||
25 | KONRAD Patrick | BORA - HANSGROHE | 4h 25’ 11” | 0’ 12” | |||
26 | PETILLI Simone | UAE TEAM EMIRATES | 4h 25’ 11” | 0’ 12” | |||
27 | BERHANE Natnael | TEAM DIMENSION DATA | 4h 25’ 11” | 0’ 12” | |||
28 | TEUNS Dylan | BMC RACING TEAM | 4h 25’ 11” | 0’ 12” | |||
29 | DE PLUS Laurens | QUICK-STEP FLOORS | 4h 25’ 11” | 0’ 12” | |||
30 | MONFORT Maxime | LOTTO SOUDAL | 4h 25’ 20” | 0’ 21” | |||
31 | MUHLBERGER Gregor | BORA - HANSGROHE | 4h 25’ 21” | 0’ 22” | |||
32 | KANGERT Tanel | ASTANA PRO TEAM | 4h 25’ 21” | 0’ 22” | |||
33 | HAAS Nathan | TEAM DIMENSION DATA | 4h 25’ 25” | 0’ 26” | |||
34 | HERMANS Ben | BMC RACING TEAM | 4h 25’ 25” | 0’ 26” | |||
35 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 4h 25’ 25” | 0’ 26” | |||
36 | HIRT Jan | CCC SPRANDI POLKOWICE | 4h 25’ 25” | 0’ 26” | |||
37 | MOLARD Rudy | FDJ | 4h 25’ 25” | 0’ 26” | |||
38 | GASTAUER Ben | AG2R LA MONDIALE | 4h 25’ 30” | 0’ 31” | |||
39 | DUPONT Hubert | AG2R LA MONDIALE | 4h 25’ 30” | 0’ 31” | |||
40 | STETINA Peter | TREK - SEGAFREDO | 4h 25’ 33” | 0’ 34” | |||
41 | ZEITS Andrey | ASTANA PRO TEAM | 4h 25’ 37” | 0’ 38” | |||
42 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 4h 25’ 37” | 0’ 38” | |||
43 | CONTI Valerio | UAE TEAM EMIRATES | 4h 24’ 59” | 0’ 03” | 0’ 00” | ||
44 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 4h 25’ 45” | 0’ 46” | |||
45 | TEN DAM Laurens | TEAM SUNWEB | 4h 25’ 48” | 0’ 49” | |||
46 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 4h 25’ 52” | 0’ 53” | |||
47 | HERRADA Jose | MOVISTAR TEAM | 4h 25’ 58” | 0’ 59” | |||
48 | REICHENBACH Sébastien | FDJ | 4h 26’ 02” | 01’ 03” | |||
49 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 4h 26’ 02” | 01’ 03” | |||
50 | ROJAS Jose | MOVISTAR TEAM | 4h 26’ 24” | 01’ 25” | |||
51 | ROSA Diego | TEAM SKY | 4h 26’ 27” | 01’ 28” | |||
52 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 4h 26’ 27” | 01’ 28” | |||
53 | MONTAGUTI Matteo | AG2R LA MONDIALE | 4h 26’ 27” | 01’ 28” | |||
54 | MORABITO Steve | FDJ | 4h 26’ 41” | 01’ 42” | |||
55 | DE LA PARTE Victor | MOVISTAR TEAM | 4h 27’ 44” | 02’ 45” | |||
56 | PREIDLER Georg | TEAM SUNWEB | 4h 28’ 10” | 03’ 11” | |||
57 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 4h 28’ 10” | 03’ 11” | |||
58 | ROSSKOPF Joseph | BMC RACING TEAM | 4h 28’ 10” | 03’ 11” | |||
59 | MENDES Jose' | BORA - HANSGROHE | 4h 28’ 22” | 03’ 23” | |||
60 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 4h 28’ 22” | 03’ 23” | |||
61 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 4h 28’ 22” | 03’ 23” | |||
62 | PUCCIO Salvatore | TEAM SKY | 4h 28’ 22” | 03’ 23” | |||
63 | DE CLERCQ Bart | LOTTO SOUDAL | 4h 29’ 44” | 04’ 45” | |||
64 | BERNARD Julien | TREK - SEGAFREDO | 4h 29’ 44” | 04’ 45” | |||
65 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 4h 29’ 44” | 04’ 45” | |||
66 | HANSEN Jesper | ASTANA PRO TEAM | 4h 29’ 44” | 04’ 45” | |||
67 | LUDVIGSSON Tobias | FDJ | 4h 29’ 44” | 04’ 45” | |||
68 | ROY Jérémy | FDJ | 4h 29’ 44” | 04’ 45” | |||
69 | CHEVRIER Clement | AG2R LA MONDIALE | 4h 29’ 44” | 04’ 45” | |||
70 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 4h 29’ 44” | 04’ 45” | |||
71 | ROVNY Ivan | GAZPROM - RUSVELO | 4h 29’ 44” | 04’ 45” | |||
72 | GESCHKE Simon | TEAM SUNWEB | 4h 29’ 44” | 04’ 45” | |||
73 | SBARAGLI Kristian | TEAM DIMENSION DATA | 4h 30’ 11” | 05’ 12” | |||
74 | POSTLBERGER Lukas | BORA - HANSGROHE | 4h 30’ 43” | 05’ 44” | |||
75 | BOEM Nicola | BARDIANI CSF | 4h 31’ 33” | 06’ 34” | |||
76 | STUYVEN Jasper | TREK - SEGAFREDO | 4h 31’ 51” | 06’ 52” | |||
77 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 4h 31’ 51” | 06’ 52” | |||
78 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 4h 31’ 58” | 06’ 59” | |||
79 | AGNOLI Valerio | BAHRAIN - MERIDA | 4h 31’ 58” | 06’ 59” | |||
80 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 4h 31’ 58” | 06’ 59” | |||
81 | BOARO Manuele | BAHRAIN - MERIDA | 4h 31’ 58” | 06’ 59” | |||
82 | CAMPENAERTS Victor | TEAM LOTTO NL - JUMBO | 4h 31’ 58” | 06’ 59” | |||
83 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 4h 31’ 58” | 06’ 59” | |||
84 | PIBERNIK Luka | BAHRAIN - MERIDA | 4h 31’ 58” | 06’ 59” | |||
85 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 4h 31’ 58” | 06’ 59” | ||
86 | HANSEN Adam | LOTTO SOUDAL | 4h 31’ 58” | 06’ 59” | |||
87 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 4h 31’ 58” | 06’ 59” | |||
88 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 4h 31’ 58” | 06’ 59” | |||
89 | VAUGRENARD Benoit | FDJ | 4h 31’ 58” | 06’ 59” | |||
90 | LADAGNOUS Matthieu | FDJ | 4h 31’ 58” | 06’ 59” | |||
91 | RAVASI Edward | UAE TEAM EMIRATES | 4h 31’ 58” | 06’ 59” | |||
92 | HAGA Chad | TEAM SUNWEB | 4h 31’ 58” | 06’ 59” | |||
93 | BIDARD François | AG2R LA MONDIALE | 4h 31’ 58” | 06’ 59” | |||
94 | MARCATO Marco | UAE TEAM EMIRATES | 4h 31’ 58” | 06’ 59” | |||
95 | DEIGNAN Philip | TEAM SKY | 4h 31’ 58” | 06’ 59” | |||
96 | HENAO GOMEZ Sebastian | TEAM SKY | 4h 31’ 58” | 06’ 59” | |||
97 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 4h 31’ 58” | 06’ 59” | |||
98 | CAPECCHI Eros | QUICK-STEP FLOORS | 4h 31’ 58” | 06’ 59” | |||
99 | KIRYIENKA Vasil | TEAM SKY | 4h 32’ 35” | 07’ 36” | |||
100 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 4h 33’ 31” | 08’ 32” | |||
101 | BARBIN Enrico | BARDIANI CSF | 4h 33’ 37” | 08’ 38” | |||
102 | MAESTRI Mirco | BARDIANI CSF | 4h 33’ 37” | 08’ 38” | |||
103 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 4h 33’ 58” | 08’ 59” | |||
104 | BERARD Julien | AG2R LA MONDIALE | 4h 34’ 36” | 09’ 37” | |||
105 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 4h 34’ 36” | 09’ 37” | |||
106 | BENNATI Daniele | MOVISTAR TEAM | 4h 34’ 36” | 09’ 37” | |||
107 | ANACONA Winner | MOVISTAR TEAM | 4h 34’ 36” | 09’ 37” | |||
108 | GOLAS Michal | TEAM SKY | 4h 34’ 36” | 09’ 37” | |||
109 | DILLIER Silvan | BMC RACING TEAM | 4h 34’ 36” | 09’ 37” | |||
110 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 4h 34’ 36” | 09’ 37” | |||
111 | PEDERSEN Mads | TREK - SEGAFREDO | 4h 34’ 36” | 09’ 37” | |||
112 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 4h 34’ 36” | 09’ 37” | |||
113 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 4h 34’ 36” | 09’ 37” | |||
114 | JAUREGUI Quentin | AG2R LA MONDIALE | 4h 34’ 36” | 09’ 37” | |||
115 | PLAZA Ruben | ORICA - SCOTT | 4h 35’ 25” | 10’ 26” | |||
116 | VENTOSO Francisco | BMC RACING TEAM | 4h 35’ 25” | 10’ 26” | |||
117 | FIRSANOV Sergey | GAZPROM - RUSVELO | 4h 35’ 25” | 10’ 26” | |||
118 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 4h 35’ 25” | 10’ 26” | |||
119 | VAN ZYL Johann | TEAM DIMENSION DATA | 4h 35’ 25” | 10’ 26” | |||
120 | SENNI Manuel | BMC RACING TEAM | 4h 35’ 25” | 10’ 26” | |||
121 | SUTHERLAND Rory | MOVISTAR TEAM | 4h 35’ 25” | 10’ 26” | |||
122 | ANTON Igor | TEAM DIMENSION DATA | 4h 35’ 25” | 10’ 26” | |||
123 | FRAILE Omar | TEAM DIMENSION DATA | 4h 35’ 25” | 10’ 26” | |||
124 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 4h 35’ 25” | 10’ 26” | |||
125 | GIBBONS Ryan | TEAM DIMENSION DATA | 4h 35’ 25” | 10’ 26” | |||
126 | DIDIER Laurent | TREK - SEGAFREDO | 4h 35’ 25” | 10’ 26” | |||
127 | BAK YTTING Lars | LOTTO SOUDAL | 4h 35’ 25” | 10’ 26” | |||
128 | HOFLAND Moreno | LOTTO SOUDAL | 4h 35’ 25” | 10’ 26” | |||
129 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 4h 35’ 25” | 10’ 26” | |||
130 | HERNANDEZ Jesus | TREK - SEGAFREDO | 4h 35’ 25” | 10’ 26” | |||
131 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 4h 35’ 25” | 10’ 26” | |||
132 | BRUTT Pavel | GAZPROM - RUSVELO | 4h 35’ 25” | 10’ 26” | |||
133 | BENEDETTI Cesare | BORA - HANSGROHE | 4h 35’ 25” | 10’ 26” | |||
134 | LAGUTIN Sergey | GAZPROM - RUSVELO | 4h 35’ 25” | 10’ 26” | |||
135 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 4h 35’ 25” | 10’ 26” | |||
136 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 4h 35’ 25” | 10’ 26” | |||
137 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 4h 35’ 25” | 10’ 26” | |||
138 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 4h 35’ 25” | 10’ 26” | |||
139 | ALAFACI Eugenio | TREK - SEGAFREDO | 4h 35’ 25” | 10’ 26” | |||
140 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 4h 35’ 25” | 10’ 26” | |||
141 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 4h 35’ 25” | 10’ 26” | |||
142 | DE BUYST Jasper | LOTTO SOUDAL | 4h 35’ 25” | 10’ 26” | |||
143 | BONNET William | FDJ | 4h 35’ 25” | 10’ 26” | |||
144 | SERRY Pieter | QUICK-STEP FLOORS | 4h 35’ 25” | 10’ 26” | |||
145 | STAMSNIJDER Tom | TEAM SUNWEB | 4h 35’ 25” | 10’ 26” | |||
146 | ELISSONDE Kenny | TEAM SKY | 4h 35’ 25” | 10’ 26” | |||
147 | TIRALONGO Paolo | ASTANA PRO TEAM | 4h 35’ 25” | 10’ 26” | |||
148 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 4h 35’ 25” | 10’ 26” | |||
149 | GREIPEL Andre' | LOTTO SOUDAL | 4h 35’ 25” | 10’ 26” | |||
150 | HEPBURN Michael | ORICA - SCOTT | 4h 35’ 25” | 10’ 26” | |||
151 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 4h 35’ 25” | 10’ 26” | |||
152 | NIZZOLO Giacomo | TREK - SEGAFREDO | 4h 35’ 25” | 10’ 26” | |||
153 | QUINZIATO Manuel | BMC RACING TEAM | 4h 35’ 25” | 10’ 26” | |||
154 | BAUHAUS Phil | TEAM SUNWEB | 4h 35’ 25” | 10’ 26” | |||
155 | MARTINELLI Davide | QUICK-STEP FLOORS | 4h 35’ 25” | 10’ 26” | |||
156 | MARECZKO Jakub | WILIER TRIESTINA - SELLE ITALIA | 4h 35’ 25” | 10’ 26” | |||
157 | FERRARI Roberto | UAE TEAM EMIRATES | 4h 35’ 25” | 10’ 26” | |||
158 | MODOLO Sacha | UAE TEAM EMIRATES | 4h 35’ 25” | 10’ 26” | |||
159 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 4h 35’ 25” | 10’ 26” | |||
160 | MOHORIC Matej | UAE TEAM EMIRATES | 4h 35’ 55” | 10’ 56” | |||
161 | GAVIRIA Fernando | QUICK-STEP FLOORS | 4h 35’ 55” | 10’ 56” | |||
162 | MEZGEC Luka | ORICA - SCOTT | 4h 35’ 55” | 10’ 56” | |||
163 | TUFT Svein | ORICA - SCOTT | 4h 35’ 55” | 10’ 56” | |||
164 | EDMONDSON Alexander | ORICA - SCOTT | 4h 35’ 55” | 10’ 56” | |||
165 | JUUL JENSEN Christopher | ORICA - SCOTT | 4h 35’ 55” | 10’ 56” | |||
166 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 4h 38’ 01” | 13’ 02” | |||
167 | PONZI Simone | CCC SPRANDI POLKOWICE | 4h 38’ 01” | 13’ 02” | |||
168 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 4h 38’ 01” | 13’ 02” | |||
169 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 4h 38’ 01” | 13’ 02” | |||
170 | VERONA Carlos | ORICA - SCOTT | 4h 38’ 01” | 13’ 02” | |||
171 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 4h 38’ 01” | 13’ 02” | |||
172 | ALBANESE Vincenzo | BARDIANI CSF | 4h 38’ 01” | 13’ 02” | |||
173 | KEISSE Iljo | QUICK-STEP FLOORS | 4h 38’ 10” | 13’ 11” | |||
174 | MARTINEZ POVEDA Daniel | WILIER TRIESTINA - SELLE ITALIA | 4h 38’ 16” | 13’ 17” | |||
175 | CICCONE Giulio | BARDIANI CSF | 4h 38’ 16” | 13’ 17” | |||
176 | DE BIE Sean | LOTTO SOUDAL | 4h 38’ 22” | 13’ 23” | |||
177 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 4h 38’ 22” | 13’ 23” | |||
178 | BENNETT Sam | BORA - HANSGROHE | 4h 38’ 22” | 13’ 23” | |||
179 | BARTA Jan | BORA - HANSGROHE | 4h 38’ 22” | 13’ 23” | |||
180 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 4h 38’ 24” | 13’ 25” | |||
181 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 4h 38’ 24” | 13’ 25” | |||
182 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 4h 38’ 24” | 13’ 25” | |||
183 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 4h 38’ 24” | 13’ 25” | |||
184 | ROTA Lorenzo | BARDIANI CSF | 4h 38’ 24” | 13’ 25” | |||
185 | SELIG Rudiger | BORA - HANSGROHE | 4h 38’ 24” | 13’ 25” | |||
186 | ANDREETTA Simone | BARDIANI CSF | 4h 38’ 28” | 13’ 29” | |||
187 | EWAN Caleb | ORICA - SCOTT | 4h 38’ 36” | 13’ 37” | |||
188 | DEVENYNS Dries | QUICK-STEP FLOORS | 4h 38’ 58” | 13’ 59” | |||
189 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 4h 38’ 58” | 13’ 59” | |||
190 | SAVITCKII Ivan | GAZPROM - RUSVELO | 4h 43’ 48” | 18’ 49” | |||
191 | PELUCCHI Matteo | BORA - HANSGROHE | 4h 43’ 48” | 18’ 49” |
sábado, 13 de mayo de 2017
Home »
Internacionales
» CLASIFICACION ETAPA 8 GIRO ITALIA 2017
0 comentarios:
Publicar un comentario