CORREDOR | EQUIPO | TIEMPO | SEGUNDO DE BONIFICACIÓN | DIFERENCIA | |||
---|---|---|---|---|---|---|---|
1 | DILLIER Silvan | BMC RACING TEAM | 4h 58’ 01” | 0’ 12” | 0’ 00” | ||
2 | STUYVEN Jasper | TREK - SEGAFREDO | 4h 58’ 01” | 0’ 09” | 0’ 00” | ||
3 | POSTLBERGER Lukas | BORA - HANSGROHE | 4h 58’ 13” | 0’ 04” | 0’ 12” | ||
4 | ANDREETTA Simone | BARDIANI CSF | 4h 58’ 27” | 0’ 01” | 0’ 26” | ||
5 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 4h 58’ 40” | 0’ 39” | |||
6 | YATES Adam | ORICA - SCOTT | 4h 58’ 40” | 0’ 39” | |||
7 | KELDERMAN Wilco | TEAM SUNWEB | 4h 58’ 40” | 0’ 39” | |||
8 | JUNGELS Bob | QUICK-STEP FLOORS | 4h 58’ 40” | 0’ 39” | |||
9 | MOLLEMA Bauke | TREK - SEGAFREDO | 4h 58’ 40” | 0’ 39” | |||
10 | THOMAS Geraint | TEAM SKY | 4h 58’ 40” | 0’ 39” | |||
11 | QUINTANA Nairo | MOVISTAR TEAM | 4h 58’ 40” | 0’ 39” | |||
12 | NIBALI Vincenzo | BAHRAIN - MERIDA | 4h 58’ 40” | 0’ 39” | |||
13 | DUMOULIN Tom | TEAM SUNWEB | 4h 58’ 40” | 0’ 39” | |||
14 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 4h 58’ 40” | 0’ 39” | |||
15 | AMADOR Andrey | MOVISTAR TEAM | 4h 58’ 40” | 0’ 39” | |||
16 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 4h 58’ 40” | 0’ 39” | |||
17 | PINOT Thibaut | FDJ | 4h 58’ 40” | 0’ 39” | |||
18 | KONRAD Patrick | BORA - HANSGROHE | 4h 58’ 40” | 0’ 39” | |||
19 | POZZOVIVO Domenico | AG2R LA MONDIALE | 4h 58’ 40” | 0’ 39” | |||
20 | TEUNS Dylan | BMC RACING TEAM | 4h 58’ 40” | 0’ 39” | |||
21 | KANGERT Tanel | ASTANA PRO TEAM | 4h 58’ 40” | 0’ 39” | |||
22 | VAN GARDEREN Tejay | BMC RACING TEAM | 4h 58’ 40” | 0’ 39” | |||
23 | LANDA MEANA Mikel | TEAM SKY | 4h 58’ 40” | 0’ 39” | |||
24 | CATALDO Dario | ASTANA PRO TEAM | 4h 58’ 40” | 0’ 39” | |||
25 | DE PLUS Laurens | QUICK-STEP FLOORS | 4h 58’ 40” | 0’ 39” | |||
26 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 4h 58’ 40” | 0’ 39” | |||
27 | MOLARD Rudy | FDJ | 4h 58’ 40” | 0’ 39” | |||
28 | MÜHLBERGER Gregor | BORA - HANSGROHE | 4h 58’ 40” | 0’ 39” | |||
29 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 4h 58’ 40” | 0’ 39” | |||
30 | MONFORT Maxime | LOTTO SOUDAL | 4h 58’ 48” | 0’ 47” | |||
31 | PETILLI Simone | UAE TEAM EMIRATES | 4h 58’ 51” | 0’ 50” | |||
32 | POLANC Jan | UAE TEAM EMIRATES | 4h 58’ 51” | 0’ 50” | |||
33 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 4h 58’ 51” | 0’ 50” | |||
34 | MENDES Jose' | BORA - HANSGROHE | 4h 58’ 57” | 0’ 56” | |||
35 | BRUTT Pavel | GAZPROM - RUSVELO | 4h 58’ 57” | 0’ 56” | |||
36 | DUPONT Hubert | AG2R LA MONDIALE | 4h 59’ 00” | 0’ 59” | |||
37 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 4h 59’ 00” | 0’ 59” | |||
38 | STETINA Peter | TREK - SEGAFREDO | 4h 59’ 00” | 0’ 59” | |||
39 | CONTI Valerio | UAE TEAM EMIRATES | 4h 59’ 00” | 0’ 59” | |||
40 | SANCHEZ Luis León | ASTANA PRO TEAM | 4h 59’ 00” | 0’ 59” | |||
41 | HIRT Jan | CCC SPRANDI POLKOWICE | 4h 59’ 00” | 0’ 59” | |||
42 | HERRADA Jose | MOVISTAR TEAM | 4h 59’ 00” | 0’ 59” | |||
43 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 4h 59’ 04” | 01’ 03” | |||
44 | BERHANE Natnael | TEAM DIMENSION DATA | 4h 59’ 04” | 01’ 03” | |||
45 | FRAILE Omar | TEAM DIMENSION DATA | 4h 59’ 04” | 01’ 03” | |||
46 | HERMANS Ben | BMC RACING TEAM | 4h 59’ 04” | 01’ 03” | |||
47 | LUDVIGSSON Tobias | FDJ | 4h 59’ 10” | 01’ 09” | |||
48 | BIDARD François | AG2R LA MONDIALE | 4h 59’ 10” | 01’ 09” | |||
49 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 4h 59’ 13” | 01’ 12” | |||
50 | SBARAGLI Kristian | TEAM DIMENSION DATA | 4h 59’ 17” | 01’ 16” | |||
51 | MONTAGUTI Matteo | AG2R LA MONDIALE | 4h 59’ 17” | 01’ 16” | |||
52 | ROTA Lorenzo | BARDIANI CSF | 4h 59’ 17” | 01’ 16” | |||
53 | GASTAUER Ben | AG2R LA MONDIALE | 4h 59’ 17” | 01’ 16” | |||
54 | IZAGUIRRE Gorka | MOVISTAR TEAM | 4h 59’ 17” | 01’ 16” | |||
55 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 4h 59’ 17” | 01’ 16” | |||
56 | MORABITO Steve | FDJ | 4h 59’ 17” | 01’ 16” | |||
57 | CHEVRIER Clement | AG2R LA MONDIALE | 4h 59’ 17” | 01’ 16” | |||
58 | HANSEN Jesper | ASTANA PRO TEAM | 4h 59’ 17” | 01’ 16” | |||
59 | TEN DAM Laurens | TEAM SUNWEB | 4h 59’ 17” | 01’ 16” | |||
60 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 4h 59’ 17” | 01’ 16” | |||
61 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 4h 59’ 17” | 01’ 16” | |||
62 | ROSSKOPF Joseph | BMC RACING TEAM | 4h 59’ 17” | 01’ 16” | |||
63 | ROVNY Ivan | GAZPROM - RUSVELO | 4h 59’ 27” | 01’ 26” | |||
64 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 4h 59’ 27” | 01’ 26” | |||
65 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 4h 59’ 29” | 01’ 28” | |||
66 | FIRSANOV Sergey | GAZPROM - RUSVELO | 4h 59’ 36” | 01’ 35” | |||
67 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 4h 59’ 38” | 01’ 37” | |||
68 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 4h 59’ 38” | 01’ 37” | |||
69 | BERNARD Julien | TREK - SEGAFREDO | 4h 59’ 38” | 01’ 37” | |||
70 | GESCHKE Simon | TEAM SUNWEB | 4h 59’ 44” | 01’ 43” | |||
71 | PREIDLER Georg | TEAM SUNWEB | 4h 59’ 44” | 01’ 43” | |||
72 | VISCONTI Giovanni | BAHRAIN - MERIDA | 4h 59’ 54” | 01’ 53” | |||
73 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 4h 59’ 54” | 01’ 53” | |||
74 | BOARO Manuele | BAHRAIN - MERIDA | 4h 59’ 54” | 01’ 53” | |||
75 | REICHENBACH Sébastien | FDJ | 4h 59’ 58” | 01’ 57” | |||
76 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 4h 59’ 58” | 01’ 57” | |||
77 | ROSA Diego | TEAM SKY | 5h 0’ 00” | 01’ 59” | |||
78 | VENTOSO Francisco | BMC RACING TEAM | 5h 0’ 03” | 02’ 02” | |||
79 | ROY Jérémy | FDJ | 5h 0’ 03” | 02’ 02” | |||
80 | GIBBONS Ryan | TEAM DIMENSION DATA | 5h 0’ 09” | 02’ 08” | |||
81 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 5h 0’ 17” | 02’ 16” | |||
82 | BENEDETTI Cesare | BORA - HANSGROHE | 5h 0’ 23” | 02’ 22” | |||
83 | HENAO GOMEZ Sebastian | TEAM SKY | 5h 0’ 25” | 02’ 24” | |||
84 | PLAZA Ruben | ORICA - SCOTT | 5h 0’ 25” | 02’ 24” | |||
85 | MARCATO Marco | UAE TEAM EMIRATES | 5h 0’ 29” | 02’ 28” | |||
86 | DE CLERCQ Bart | LOTTO SOUDAL | 5h 0’ 36” | 02’ 35” | |||
87 | HANSEN Adam | LOTTO SOUDAL | 5h 0’ 36” | 02’ 35” | |||
88 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 5h 0’ 36” | 02’ 35” | |||
89 | PONZI Simone | CCC SPRANDI POLKOWICE | 5h 0’ 36” | 02’ 35” | |||
90 | ANACONA Winner | MOVISTAR TEAM | 5h 0’ 36” | 02’ 35” | |||
91 | ROJAS Jose | MOVISTAR TEAM | 5h 0’ 36” | 02’ 35” | |||
92 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 5h 0’ 40” | 02’ 39” | |||
93 | PUCCIO Salvatore | TEAM SKY | 5h 0’ 43” | 02’ 42” | |||
94 | CAPECCHI Eros | QUICK-STEP FLOORS | 5h 0’ 43” | 02’ 42” | |||
95 | DIDIER Laurent | TREK - SEGAFREDO | 5h 0’ 43” | 02’ 42” | |||
96 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 5h 0’ 43” | 02’ 42” | |||
97 | MODOLO Sacha | UAE TEAM EMIRATES | 5h 0’ 47” | 02’ 46” | |||
98 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 5h 0’ 47” | 02’ 46” | |||
99 | TIRALONGO Paolo | ASTANA PRO TEAM | 5h 0’ 55” | 02’ 54” | |||
100 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 5h 01’ 41” | 03’ 40” | ||
101 | DEVENYNS Dries | QUICK-STEP FLOORS | 5h 01’ 47” | 03’ 46” | |||
102 | LADAGNOUS Matthieu | FDJ | 5h 02’ 01” | 04’ 00” | |||
103 | VAUGRENARD Benoit | FDJ | 5h 02’ 05” | 04’ 04” | |||
104 | TUFT Svein | ORICA - SCOTT | 5h 02’ 08” | 04’ 07” | |||
105 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 5h 02’ 28” | 04’ 27” | |||
106 | PIBERNIK Luka | BAHRAIN - MERIDA | 5h 02’ 28” | 04’ 27” | |||
107 | GAVIRIA Fernando | QUICK-STEP FLOORS | 5h 02’ 37” | 04’ 36” | |||
108 | DEIGNAN Philip | TEAM SKY | 5h 02’ 37” | 04’ 36” | |||
109 | JUUL JENSEN Christopher | ORICA - SCOTT | 5h 03’ 05” | 05’ 04” | |||
110 | BOEM Nicola | BARDIANI CSF | 5h 03’ 09” | 05’ 08” | |||
111 | PEDERSEN Mads | TREK - SEGAFREDO | 5h 03’ 50” | 05’ 49” | |||
112 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 5h 04’ 00” | 05’ 59” | |||
113 | AGNOLI Valerio | BAHRAIN - MERIDA | 5h 04’ 00” | 05’ 59” | |||
114 | RAVASI Edward | UAE TEAM EMIRATES | 5h 04’ 04” | 06’ 03” | |||
115 | MOHORIC Matej | UAE TEAM EMIRATES | 5h 04’ 04” | 06’ 03” | |||
116 | CAMPENAERTS Victor | TEAM LOTTO NL - JUMBO | 5h 04’ 04” | 06’ 03” | |||
117 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 5h 04’ 04” | 06’ 03” | |||
118 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 5h 04’ 04” | 06’ 03” | |||
119 | BAK YTTING Lars | LOTTO SOUDAL | 5h 04’ 04” | 06’ 03” | |||
120 | CICCONE Giulio | BARDIANI CSF | 5h 04’ 04” | 06’ 03” | |||
121 | BARBIN Enrico | BARDIANI CSF | 5h 04’ 04” | 06’ 03” | |||
122 | DE BUYST Jasper | LOTTO SOUDAL | 5h 04’ 04” | 06’ 03” | |||
123 | HEPBURN Michael | ORICA - SCOTT | 5h 04’ 04” | 06’ 03” | |||
124 | VERONA Carlos | ORICA - SCOTT | 5h 04’ 04” | 06’ 03” | |||
125 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 5h 04’ 04” | 06’ 03” | |||
126 | DE LA PARTE Victor | MOVISTAR TEAM | 5h 04’ 04” | 06’ 03” | |||
127 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 5h 04’ 22” | 06’ 21” | |||
128 | HAGA Chad | TEAM SUNWEB | 5h 05’ 47” | 07’ 46” | |||
129 | MEZGEC Luka | ORICA - SCOTT | 5h 05’ 47” | 07’ 46” | |||
130 | KIRYIENKA Vasil | TEAM SKY | 5h 07’ 49” | 09’ 48” | |||
131 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 5h 07’ 49” | 09’ 48” | |||
132 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 5h 07’ 49” | 09’ 48” | |||
133 | BENNATI Daniele | MOVISTAR TEAM | 5h 07’ 49” | 09’ 48” | |||
134 | GREIPEL Andre' | LOTTO SOUDAL | 5h 08’ 15” | 10’ 14” | |||
135 | GOLAS Michal | TEAM SKY | 5h 08’ 15” | 10’ 14” | |||
136 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 5h 08’ 15” | 10’ 14” | |||
137 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 5h 08’ 15” | 10’ 14” | |||
138 | BERARD Julien | AG2R LA MONDIALE | 5h 08’ 15” | 10’ 14” | |||
139 | ALAFACI Eugenio | TREK - SEGAFREDO | 5h 08’ 15” | 10’ 14” | |||
140 | HOFLAND Moreno | LOTTO SOUDAL | 5h 08’ 15” | 10’ 14” | |||
141 | ZEITS Andrey | ASTANA PRO TEAM | 5h 08’ 15” | 10’ 14” | |||
142 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 5h 08’ 15” | 10’ 14” | |||
143 | MAESTRI Mirco | BARDIANI CSF | 5h 08’ 15” | 10’ 14” | |||
144 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 5h 08’ 15” | 10’ 14” | |||
145 | BONNET William | FDJ | 5h 08’ 15” | 10’ 14” | |||
146 | STAMSNIJDER Tom | TEAM SUNWEB | 5h 08’ 15” | 10’ 14” | |||
147 | LAGUTIN Sergey | GAZPROM - RUSVELO | 5h 08’ 15” | 10’ 14” | |||
148 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 5h 08’ 15” | 10’ 14” | |||
149 | BARTA Jan | BORA - HANSGROHE | 5h 08’ 15” | 10’ 14” | |||
150 | FERRARI Roberto | UAE TEAM EMIRATES | 5h 08’ 15” | 10’ 14” | |||
151 | SERRY Pieter | QUICK-STEP FLOORS | 5h 08’ 15” | 10’ 14” | |||
152 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 5h 08’ 15” | 10’ 14” | |||
153 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 5h 08’ 15” | 10’ 14” | |||
154 | ANTON Igor | TEAM DIMENSION DATA | 5h 08’ 15” | 10’ 14” | |||
155 | JAUREGUI Quentin | AG2R LA MONDIALE | 5h 08’ 15” | 10’ 14” | |||
156 | QUINZIATO Manuel | BMC RACING TEAM | 5h 11’ 44” | 13’ 43” | |||
157 | ALBANESE Vincenzo | BARDIANI CSF | 5h 11’ 44” | 13’ 43” | |||
158 | NIZZOLO Giacomo | TREK - SEGAFREDO | 5h 11’ 44” | 13’ 43” | |||
159 | SENNI Manuel | BMC RACING TEAM | 5h 11’ 44” | 13’ 43” | |||
160 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 5h 11’ 44” | 13’ 43” | |||
161 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 5h 11’ 44” | 13’ 43” | |||
162 | MARECZKO Jakub | WILIER TRIESTINA - SELLE ITALIA | 5h 11’ 44” | 13’ 43” | |||
163 | DE BIE Sean | LOTTO SOUDAL | 5h 11’ 44” | 13’ 43” | |||
164 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 5h 11’ 44” | 13’ 43” | |||
165 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 5h 11’ 44” | 13’ 43” | |||
166 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 5h 11’ 44” | 13’ 43” | |||
167 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 5h 11’ 44” | 13’ 43” | |||
168 | VAN ZYL Johann | TEAM DIMENSION DATA | 5h 11’ 44” | 13’ 43” | |||
169 | PELUCCHI Matteo | BORA - HANSGROHE | 5h 11’ 44” | 13’ 43” | |||
170 | MARTINEZ POVEDA Daniel | WILIER TRIESTINA - SELLE ITALIA | 5h 11’ 44” | 13’ 43” | |||
171 | MARTINELLI Davide | QUICK-STEP FLOORS | 5h 11’ 44” | 13’ 43” | |||
172 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 5h 11’ 44” | 13’ 43” | |||
173 | HERNANDEZ Jesus | TREK - SEGAFREDO | 5h 11’ 44” | 13’ 43” | |||
174 | SUTHERLAND Rory | MOVISTAR TEAM | 5h 11’ 44” | 13’ 43” | |||
175 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 5h 11’ 44” | 13’ 43” | |||
176 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 5h 11’ 44” | 13’ 43” | |||
177 | ELISSONDE Kenny | TEAM SKY | 5h 11’ 44” | 13’ 43” | |||
178 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 5h 11’ 44” | 13’ 43” | |||
179 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 5h 11’ 44” | 13’ 43” | |||
180 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 5h 11’ 44” | 13’ 43” | |||
181 | EDMONDSON Alexander | ORICA - SCOTT | 5h 11’ 44” | 13’ 43” | |||
182 | KEISSE Iljo | QUICK-STEP FLOORS | 5h 11’ 44” | 13’ 43” | |||
183 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 5h 11’ 44” | 13’ 43” | |||
184 | BAUHAUS Phil | TEAM SUNWEB | 5h 11’ 44” | 13’ 43” | |||
185 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 5h 11’ 44” | 13’ 43” | |||
186 | SAVITCKII Ivan | GAZPROM - RUSVELO | 5h 11’ 44” | 13’ 43” | |||
187 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 5h 11’ 44” | 13’ 43” | |||
188 | HAAS Nathan | TEAM DIMENSION DATA | 5h 11’ 44” | 13’ 43” | |||
189 | BENNETT Sam | BORA - HANSGROHE | 5h 12’ 01” | 14’ 00” | |||
190 | EWAN Caleb | ORICA - SCOTT | 5h 12’ 01” | 14’ 00” | |||
191 | SELIG Rudiger | BORA - HANSGROHE | 5h 12’ 01” | 14’ 00” |
jueves, 11 de mayo de 2017
Home »
Internacionales
» CLASIFICACION ETAPA 6 GIRO ITALIA 2017
0 comentarios:
Publicar un comentario