| CORREDOR | EQUIPO | TIEMPO | SEGUNDO DE BONIFICACIÓN | DIFERENCIA | |||
|---|---|---|---|---|---|---|---|
| 1 | GAVIRIA Fernando | QUICK-STEP FLOORS | 5h 18’ 55” | 0’ 10” | 0’ 00” | ||
| 2 | MARECZKO Jakub | WILIER TRIESTINA - SELLE ITALIA | 5h 18’ 55” | 0’ 06” | 0’ 00” | ||
| 3 | BENNETT Sam | BORA - HANSGROHE | 5h 18’ 55” | 0’ 04” | 0’ 00” | ||
| 4 | BAUHAUS Phil | TEAM SUNWEB | 5h 18’ 55” | 0’ 00” | |||
| 5 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 5h 18’ 55” | 0’ 00” | |||
| 6 | GIBBONS Ryan | TEAM DIMENSION DATA | 5h 18’ 55” | 0’ 00” | |||
| 7 | MODOLO Sacha | UAE TEAM EMIRATES | 5h 18’ 55” | 0’ 00” | |||
| 8 | GREIPEL Andre' | LOTTO SOUDAL | 5h 18’ 55” | 0’ 00” | |||
| 9 | STUYVEN Jasper | TREK - SEGAFREDO | 5h 18’ 55” | 0’ 00” | |||
| 10 | FERRARI Roberto | UAE TEAM EMIRATES | 5h 18’ 55” | 0’ 00” | |||
| 11 | BARBIN Enrico | BARDIANI CSF | 5h 18’ 55” | 0’ 00” | |||
| 12 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 5h 18’ 55” | 0’ 00” | |||
| 13 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 5h 18’ 55” | 0’ 00” | |||
| 14 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 5h 18’ 55” | 0’ 00” | |||
| 15 | SELIG Rudiger | BORA - HANSGROHE | 5h 18’ 55” | 0’ 00” | |||
| 16 | MEZGEC Luka | ORICA - SCOTT | 5h 18’ 55” | 0’ 00” | |||
| 17 | YATES Adam | ORICA - SCOTT | 5h 18’ 55” | 0’ 00” | |||
| 18 | POZZOVIVO Domenico | AG2R LA MONDIALE | 5h 18’ 55” | 0’ 00” | |||
| 19 | ALBANESE Vincenzo | BARDIANI CSF | 5h 19’ 01” | 0’ 06” | |||
| 20 | NIBALI Vincenzo | BAHRAIN - MERIDA | 5h 19’ 01” | 0’ 06” | |||
| 21 | AMADOR Andrey | MOVISTAR TEAM | 5h 19’ 01” | 0’ 06” | |||
| 22 | PIBERNIK Luka | BAHRAIN - MERIDA | 5h 19’ 01” | 0’ 06” | |||
| 23 | QUINTANA Nairo | MOVISTAR TEAM | 5h 19’ 01” | 0’ 06” | |||
| 24 | POLANC Jan | UAE TEAM EMIRATES | 5h 19’ 01” | 0’ 06” | |||
| 25 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 5h 19’ 01” | 0’ 06” | |||
| 26 | LUDVIGSSON Tobias | FDJ | 5h 19’ 01” | 0’ 06” | |||
| 27 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 5h 19’ 01” | 0’ 06” | |||
| 28 | DE PLUS Laurens | QUICK-STEP FLOORS | 5h 19’ 01” | 0’ 06” | |||
| 29 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 5h 19’ 01” | 0’ 06” | |||
| 30 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 5h 19’ 01” | 0’ 06” | |||
| 31 | MONFORT Maxime | LOTTO SOUDAL | 5h 19’ 01” | 0’ 06” | |||
| 32 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 5h 19’ 01” | 0’ 06” | |||
| 33 | MONTAGUTI Matteo | AG2R LA MONDIALE | 5h 19’ 01” | 0’ 06” | |||
| 34 | ROSSKOPF Joseph | BMC RACING TEAM | 5h 19’ 01” | 0’ 06” | |||
| 35 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 5h 19’ 01” | 0’ 06” | |||
| 36 | IZAGUIRRE Gorka | MOVISTAR TEAM | 5h 19’ 01” | 0’ 06” | |||
| 37 | CATALDO Dario | ASTANA PRO TEAM | 5h 19’ 01” | 0’ 06” | |||
| 38 | MOLLEMA Bauke | TREK - SEGAFREDO | 5h 19’ 01” | 0’ 06” | |||
| 39 | DUMOULIN Tom | TEAM SUNWEB | 5h 19’ 01” | 0’ 06” | |||
| 40 | JUNGELS Bob | QUICK-STEP FLOORS | 5h 19’ 01” | 0’ 06” | |||
| 41 | KANGERT Tanel | ASTANA PRO TEAM | 5h 19’ 01” | 0’ 06” | |||
| 42 | HIRT Jan | CCC SPRANDI POLKOWICE | 5h 19’ 01” | 0’ 06” | |||
| 43 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 5h 19’ 01” | 0’ 06” | |||
| 44 | PINOT Thibaut | FDJ | 5h 19’ 01” | 0’ 06” | |||
| 45 | MOLARD Rudy | FDJ | 5h 19’ 01” | 0’ 06” | |||
| 46 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 5h 19’ 01” | 0’ 06” | |||
| 47 | ZEITS Andrey | ASTANA PRO TEAM | 5h 19’ 01” | 0’ 06” | |||
| 48 | KONRAD Patrick | BORA - HANSGROHE | 5h 19’ 01” | 0’ 06” | |||
| 49 | DE BUYST Jasper | LOTTO SOUDAL | 5h 19’ 01” | 0’ 06” | |||
| 50 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 5h 19’ 01” | 0’ 06” | |||
| 51 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 5h 19’ 01” | 0’ 06” | |||
| 52 | MOHORIC Matej | UAE TEAM EMIRATES | 5h 19’ 01” | 0’ 06” | |||
| 53 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 5h 19’ 01” | 0’ 06” | |||
| 54 | PETILLI Simone | UAE TEAM EMIRATES | 5h 19’ 01” | 0’ 06” | |||
| 55 | LADAGNOUS Matthieu | FDJ | 5h 19’ 01” | 0’ 06” | |||
| 56 | BONNET William | FDJ | 5h 19’ 01” | 0’ 06” | |||
| 57 | BOARO Manuele | BAHRAIN - MERIDA | 5h 19’ 01” | 0’ 06” | |||
| 58 | PREIDLER Georg | TEAM SUNWEB | 5h 19’ 01” | 0’ 06” | |||
| 59 | VAN GARDEREN Tejay | BMC RACING TEAM | 5h 19’ 01” | 0’ 06” | |||
| 60 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 5h 19’ 01” | 0’ 06” | |||
| 61 | POSTLBERGER Lukas | BORA - HANSGROHE | 5h 19’ 01” | 0’ 06” | |||
| 62 | CHEVRIER Clement | AG2R LA MONDIALE | 5h 19’ 01” | 0’ 06” | |||
| 63 | BIDARD François | AG2R LA MONDIALE | 5h 19’ 01” | 0’ 06” | |||
| 64 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 5h 19’ 01” | 0’ 06” | |||
| 65 | PONZI Simone | CCC SPRANDI POLKOWICE | 5h 19’ 01” | 0’ 06” | |||
| 66 | ALAFACI Eugenio | TREK - SEGAFREDO | 5h 19’ 01” | 0’ 06” | |||
| 67 | HERMANS Ben | BMC RACING TEAM | 5h 19’ 01” | 0’ 06” | |||
| 68 | VENTOSO Francisco | BMC RACING TEAM | 5h 19’ 01” | 0’ 06” | |||
| 69 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 5h 19’ 01” | 0’ 06” | |||
| 70 | GOLAS Michal | TEAM SKY | 5h 19’ 01” | 0’ 06” | |||
| 71 | STETINA Peter | TREK - SEGAFREDO | 5h 19’ 01” | 0’ 06” | |||
| 72 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 5h 19’ 01” | 0’ 06” | |||
| 73 | DE LA PARTE Victor | MOVISTAR TEAM | 5h 19’ 01” | 0’ 06” | |||
| 74 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 5h 19’ 01” | 0’ 06” | |||
| 75 | GASTAUER Ben | AG2R LA MONDIALE | 5h 19’ 01” | 0’ 06” | |||
| 76 | SAVITCKII Ivan | GAZPROM - RUSVELO | 5h 19’ 01” | 0’ 06” | |||
| 77 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 5h 19’ 01” | 0’ 06” | |||
| 78 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 5h 19’ 01” | 0’ 06” | |||
| 79 | GESCHKE Simon | TEAM SUNWEB | 5h 19’ 01” | 0’ 06” | |||
| 80 | MORABITO Steve | FDJ | 5h 19’ 01” | 0’ 06” | |||
| 81 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 5h 19’ 01” | 0’ 06” | |||
| 82 | EWAN Caleb | ORICA - SCOTT | 5h 19’ 01” | 0’ 06” | |||
| 83 | BENNATI Daniele | MOVISTAR TEAM | 5h 19’ 01” | 0’ 06” | |||
| 84 | MARTINELLI Davide | QUICK-STEP FLOORS | 5h 19’ 13” | 0’ 18” | |||
| 85 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 5h 19’ 15” | 0’ 20” | |||
| 86 | SBARAGLI Kristian | TEAM DIMENSION DATA | 5h 19’ 17” | 0’ 22” | |||
| 87 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 5h 19’ 18” | 0’ 23” | |||
| 88 | BRUTT Pavel | GAZPROM - RUSVELO | 5h 19’ 18” | 0’ 23” | |||
| 89 | TEN DAM Laurens | TEAM SUNWEB | 5h 19’ 21” | 0’ 26” | |||
| 90 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 5h 19’ 21” | 0’ 26” | |||
| 91 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 5h 19’ 23” | 0’ 28” | |||
| 92 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 5h 19’ 23” | 0’ 28” | |||
| 93 | HANSEN Adam | LOTTO SOUDAL | 5h 19’ 23” | 0’ 28” | |||
| 94 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 5h 19’ 23” | 0’ 28” | |||
| 95 | BARTA Jan | BORA - HANSGROHE | 5h 19’ 23” | 0’ 28” | |||
| 96 | HOFLAND Moreno | LOTTO SOUDAL | 5h 19’ 23” | 0’ 28” | |||
| 97 | KEISSE Iljo | QUICK-STEP FLOORS | 5h 19’ 26” | 0’ 31” | |||
| 98 | ROSA Diego | TEAM SKY | 5h 19’ 26” | 0’ 31” | |||
| 99 | THOMAS Geraint | TEAM SKY | 5h 19’ 26” | 0’ 31” | |||
| 100 | PUCCIO Salvatore | TEAM SKY | 5h 19’ 26” | 0’ 31” | |||
| 101 | MENDES Jose' | BORA - HANSGROHE | 5h 19’ 26” | 0’ 31” | |||
| 102 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 5h 19’ 26” | 0’ 31” | |||
| 103 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 5h 19’ 26” | 0’ 31” | |||
| 104 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 5h 19’ 26” | 0’ 31” | |||
| 105 | LANDA MEANA Mikel | TEAM SKY | 5h 19’ 26” | 0’ 31” | |||
| 106 | PLAZA Ruben | ORICA - SCOTT | 5h 19’ 26” | 0’ 31” | |||
| 107 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 5h 19’ 26” | 0’ 31” | |||
| 108 | EDMONDSON Alexander | ORICA - SCOTT | 5h 19’ 33” | 0’ 38” | |||
| 109 | KIRYIENKA Vasil | TEAM SKY | 5h 19’ 44” | 0’ 49” | |||
| 110 | DEVENYNS Dries | QUICK-STEP FLOORS | 5h 19’ 53” | 0’ 58” | |||
| 111 | HEPBURN Michael | ORICA - SCOTT | 5h 19’ 53” | 0’ 58” | |||
| 112 | MUHLBERGER Gregor | BORA - HANSGROHE | 5h 19’ 53” | 0’ 58” | |||
| 113 | DUPONT Hubert | AG2R LA MONDIALE | 5h 20’ 08” | 01’ 13” | |||
| 114 | BAK YTTING Lars | LOTTO SOUDAL | 5h 20’ 16” | 01’ 21” | |||
| 115 | CAMPENAERTS Victor | TEAM LOTTO NL - JUMBO | 5h 20’ 20” | 01’ 25” | |||
| 116 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 5h 20’ 21” | 01’ 26” | |||
| 117 | AGNOLI Valerio | BAHRAIN - MERIDA | 5h 20’ 27” | 01’ 32” | |||
| 118 | HANSEN Jesper | ASTANA PRO TEAM | 5h 20’ 27” | 01’ 32” | |||
| 119 | BENEDETTI Cesare | BORA - HANSGROHE | 5h 20’ 27” | 01’ 32” | |||
| 120 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 5h 20’ 33” | 01’ 38” | |||
| 121 | MAESTRI Mirco | BARDIANI CSF | 5h 20’ 37” | 0’ 03” | 01’ 42” | ||
| 122 | STAMSNIJDER Tom | TEAM SUNWEB | 5h 20’ 37” | 01’ 42” | |||
| 123 | CICCONE Giulio | BARDIANI CSF | 5h 20’ 37” | 01’ 42” | |||
| 124 | HERRADA Jose | MOVISTAR TEAM | 5h 20’ 37” | 01’ 42” | |||
| 125 | ROY Jérémy | FDJ | 5h 20’ 37” | 01’ 42” | |||
| 126 | VISCONTI Giovanni | BAHRAIN - MERIDA | 5h 20’ 37” | 01’ 42” | |||
| 127 | BERHANE Natnael | TEAM DIMENSION DATA | 5h 20’ 37” | 01’ 42” | |||
| 128 | JAUREGUI Quentin | AG2R LA MONDIALE | 5h 20’ 37” | 01’ 42” | |||
| 129 | ELISSONDE Kenny | TEAM SKY | 5h 20’ 37” | 01’ 42” | |||
| 130 | REICHENBACH Sébastien | FDJ | 5h 20’ 37” | 01’ 42” | |||
| 131 | BERARD Julien | AG2R LA MONDIALE | 5h 20’ 37” | 01’ 42” | |||
| 132 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 5h 20’ 37” | 01’ 42” | |||
| 133 | QUINZIATO Manuel | BMC RACING TEAM | 5h 20’ 37” | 01’ 42” | |||
| 134 | ROJAS Jose | MOVISTAR TEAM | 5h 20’ 37” | 01’ 42” | |||
| 135 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 5h 20’ 37” | 01’ 42” | |||
| 136 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 5h 20’ 37” | 01’ 42” | |||
| 137 | CONTI Valerio | UAE TEAM EMIRATES | 5h 20’ 37” | 01’ 42” | |||
| 138 | ANACONA Winner | MOVISTAR TEAM | 5h 20’ 37” | 01’ 42” | |||
| 139 | BERNARD Julien | TREK - SEGAFREDO | 5h 20’ 37” | 01’ 42” | |||
| 140 | ANTON Igor | TEAM DIMENSION DATA | 5h 20’ 37” | 01’ 42” | |||
| 141 | HAGA Chad | TEAM SUNWEB | 5h 20’ 37” | 01’ 42” | |||
| 142 | SENNI Manuel | BMC RACING TEAM | 5h 20’ 37” | 01’ 42” | |||
| 143 | TIRALONGO Paolo | ASTANA PRO TEAM | 5h 20’ 37” | 01’ 42” | |||
| 144 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 5h 20’ 37” | 01’ 42” | |||
| 145 | HENAO GOMEZ Sebastian | TEAM SKY | 5h 20’ 37” | 01’ 42” | |||
| 146 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 5h 20’ 37” | 01’ 42” | |||
| 147 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 5h 20’ 37” | 01’ 42” | |||
| 148 | LAGUTIN Sergey | GAZPROM - RUSVELO | 5h 20’ 37” | 01’ 42” | |||
| 149 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 5h 20’ 37” | 01’ 42” | |||
| 150 | TEUNS Dylan | BMC RACING TEAM | 5h 20’ 37” | 01’ 42” | |||
| 151 | DILLIER Silvan | BMC RACING TEAM | 5h 20’ 37” | 01’ 42” | |||
| 152 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 5h 20’ 37” | 01’ 42” | ||
| 153 | PEDERSEN Mads | TREK - SEGAFREDO | 5h 20’ 37” | 01’ 42” | |||
| 154 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 5h 20’ 37” | 01’ 42” | |||
| 155 | VAUGRENARD Benoit | FDJ | 5h 20’ 37” | 01’ 42” | |||
| 156 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 5h 20’ 37” | 01’ 42” | |||
| 157 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 5h 20’ 37” | 01’ 42” | |||
| 158 | CAPECCHI Eros | QUICK-STEP FLOORS | 5h 20’ 37” | 01’ 42” | |||
| 159 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 5h 20’ 37” | 01’ 42” | |||
| 160 | FIRSANOV Sergey | GAZPROM - RUSVELO | 5h 21’ 10” | 0’ 01” | 02’ 15” | ||
| 161 | VAN ZYL Johann | TEAM DIMENSION DATA | 5h 21’ 12” | 02’ 17” | |||
| 162 | DEIGNAN Philip | TEAM SKY | 5h 21’ 12” | 02’ 17” | |||
| 163 | MARTINEZ POVEDA Daniel | WILIER TRIESTINA - SELLE ITALIA | 5h 21’ 12” | 02’ 17” | |||
| 164 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 5h 21’ 12” | 02’ 17” | |||
| 165 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 5h 21’ 21” | 02’ 26” | |||
| 166 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 5h 21’ 21” | 02’ 26” | |||
| 167 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 5h 21’ 28” | 02’ 33” | |||
| 168 | ANDREETTA Simone | BARDIANI CSF | 5h 21’ 42” | 02’ 47” | |||
| 169 | ROVNY Ivan | GAZPROM - RUSVELO | 5h 22’ 29” | 03’ 34” | |||
| 170 | SUTHERLAND Rory | MOVISTAR TEAM | 5h 22’ 29” | 03’ 34” | |||
| 171 | HERNANDEZ Jesus | TREK - SEGAFREDO | 5h 22’ 29” | 03’ 34” | |||
| 172 | FRAILE Omar | TEAM DIMENSION DATA | 5h 22’ 29” | 03’ 34” | |||
| 173 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 5h 22’ 29” | 03’ 34” | |||
| 174 | RAVASI Edward | UAE TEAM EMIRATES | 5h 22’ 29” | 03’ 34” | |||
| 175 | TUFT Svein | ORICA - SCOTT | 5h 22’ 29” | 03’ 34” | |||
| 176 | DE CLERCQ Bart | LOTTO SOUDAL | 5h 22’ 29” | 03’ 34” | |||
| 177 | DE BIE Sean | LOTTO SOUDAL | 5h 22’ 29” | 03’ 34” | |||
| 178 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 5h 22’ 29” | 03’ 34” | |||
| 179 | MARCATO Marco | UAE TEAM EMIRATES | 5h 22’ 35” | 0’ 02” | 03’ 40” | ||
| 180 | ROTA Lorenzo | BARDIANI CSF | 5h 23’ 41” | 04’ 46” | |||
| 181 | BOEM Nicola | BARDIANI CSF | 5h 23’ 41” | 04’ 46” | |||
| 182 | SERRY Pieter | QUICK-STEP FLOORS | 5h 23’ 47” | 04’ 52” | |||
| 183 | VERONA Carlos | ORICA - SCOTT | 5h 23’ 49” | 04’ 54” | |||
| 184 | JUUL JENSEN Christopher | ORICA - SCOTT | 5h 23’ 49” | 04’ 54” | |||
| 185 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 5h 26’ 55” | 08’ 00” | |||
| 186 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 5h 26’ 55” | 08’ 00” |
jueves, 18 de mayo de 2017
Home »
Internacionales
» CLASIFICACION ETAPA 12 GIRO ITALIA 2017






0 comentarios:
Publicar un comentario