CORREDOR | EQUIPO | TIEMPO | SEGUNDO DE BONIFICACIÓN | DIFERENCIA | |||
---|---|---|---|---|---|---|---|
1 | JUNGELS Bob | QUICK-STEP FLOORS | 4h 16’ 51” | 0’ 10” | 0’ 00” | ||
2 | QUINTANA Nairo | MOVISTAR TEAM | 4h 16’ 51” | 0’ 06” | 0’ 00” | ||
3 | PINOT Thibaut | FDJ | 4h 16’ 51” | 0’ 04” | 0’ 00” | ||
4 | YATES Adam | ORICA - SCOTT | 4h 16’ 51” | 0’ 00” | |||
5 | POZZOVIVO Domenico | AG2R LA MONDIALE | 4h 16’ 51” | 0’ 00” | |||
6 | KONRAD Patrick | BORA - HANSGROHE | 4h 16’ 51” | 0’ 00” | |||
7 | NIBALI Vincenzo | BAHRAIN - MERIDA | 4h 16’ 51” | 0’ 00” | |||
8 | DUMOULIN Tom | TEAM SUNWEB | 4h 16’ 51” | 0’ 00” | |||
9 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 4h 16’ 51” | 0’ 00” | |||
10 | MOLLEMA Bauke | TREK - SEGAFREDO | 4h 16’ 51” | 0’ 00” | |||
11 | POLANC Jan | UAE TEAM EMIRATES | 4h 16’ 51” | 0’ 00” | |||
12 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 4h 16’ 51” | 0’ 00” | |||
13 | REICHENBACH Sébastien | FDJ | 4h 17’ 05” | 0’ 14” | |||
14 | LANDA MEANA Mikel | TEAM SKY | 4h 17’ 05” | 0’ 14” | |||
15 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 4h 17’ 05” | 0’ 14” | |||
16 | DE PLUS Laurens | QUICK-STEP FLOORS | 4h 17’ 16” | 0’ 25” | |||
17 | VISCONTI Giovanni | BAHRAIN - MERIDA | 4h 17’ 16” | 0’ 25” | |||
18 | HERMANS Ben | BMC RACING TEAM | 4h 17’ 16” | 0’ 25” | |||
19 | IZAGUIRRE Gorka | MOVISTAR TEAM | 4h 17’ 16” | 0’ 25” | |||
20 | AMADOR Andrey | MOVISTAR TEAM | 4h 17’ 16” | 0’ 25” | |||
21 | VAN GARDEREN Tejay | BMC RACING TEAM | 4h 17’ 16” | 0’ 25” | |||
22 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 4h 17’ 16” | 0’ 25” | |||
23 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 4h 17’ 16” | 0’ 25” | ||
24 | GESCHKE Simon | TEAM SUNWEB | 4h 17’ 16” | 0’ 25” | |||
25 | DUPONT Hubert | AG2R LA MONDIALE | 4h 17’ 31” | 0’ 40” | |||
26 | HIRT Jan | CCC SPRANDI POLKOWICE | 4h 17’ 31” | 0’ 40” | |||
27 | HANSEN Jesper | ASTANA PRO TEAM | 4h 17’ 31” | 0’ 40” | |||
28 | MONFORT Maxime | LOTTO SOUDAL | 4h 17’ 31” | 0’ 40” | |||
29 | MOLARD Rudy | FDJ | 4h 17’ 31” | 0’ 40” | |||
30 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 4h 17’ 31” | 0’ 40” | |||
31 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 4h 17’ 45” | 0’ 54” | |||
32 | CATALDO Dario | ASTANA PRO TEAM | 4h 17’ 52” | 01’ 01” | |||
33 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 4h 17’ 58” | 01’ 07” | |||
34 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 4h 17’ 58” | 01’ 07” | |||
35 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 4h 18’ 01” | 01’ 10” | |||
36 | HERNANDEZ Jesus | TREK - SEGAFREDO | 4h 18’ 01” | 01’ 10” | |||
37 | GASTAUER Ben | AG2R LA MONDIALE | 4h 18’ 16” | 01’ 25” | |||
38 | DEIGNAN Philip | TEAM SKY | 4h 18’ 21” | 01’ 30” | |||
39 | HENAO GOMEZ Sebastian | TEAM SKY | 4h 18’ 21” | 01’ 30” | |||
40 | BOARO Manuele | BAHRAIN - MERIDA | 4h 18’ 35” | 01’ 44” | |||
41 | STETINA Peter | TREK - SEGAFREDO | 4h 18’ 45” | 01’ 54” | |||
42 | CONTI Valerio | UAE TEAM EMIRATES | 4h 18’ 45” | 01’ 54” | |||
43 | TEN DAM Laurens | TEAM SUNWEB | 4h 19’ 08” | 02’ 17” | |||
44 | DE LA PARTE Victor | MOVISTAR TEAM | 4h 19’ 25” | 02’ 34” | |||
45 | MORABITO Steve | FDJ | 4h 19’ 25” | 02’ 34” | |||
46 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 4h 20’ 32” | 03’ 41” | |||
47 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 4h 20’ 32” | 03’ 41” | |||
48 | SBARAGLI Kristian | TEAM DIMENSION DATA | 4h 21’ 10” | 04’ 19” | |||
49 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 4h 21’ 14” | 04’ 23” | |||
50 | BERNARD Julien | TREK - SEGAFREDO | 4h 21’ 14” | 04’ 23” | |||
51 | ROSSKOPF Joseph | BMC RACING TEAM | 4h 21’ 14” | 04’ 23” | |||
52 | BIDARD François | AG2R LA MONDIALE | 4h 21’ 14” | 04’ 23” | |||
53 | PLAZA Ruben | ORICA - SCOTT | 4h 21’ 21” | 04’ 30” | |||
54 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 4h 21’ 21” | 04’ 30” | |||
55 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 4h 21’ 21” | 04’ 30” | |||
56 | VERONA Carlos | ORICA - SCOTT | 4h 21’ 35” | 04’ 44” | |||
57 | CAPECCHI Eros | QUICK-STEP FLOORS | 4h 22’ 55” | 06’ 04” | |||
58 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 4h 25’ 45” | 08’ 54” | |||
59 | TEUNS Dylan | BMC RACING TEAM | 4h 25’ 45” | 08’ 54” | |||
60 | DILLIER Silvan | BMC RACING TEAM | 4h 25’ 45” | 08’ 54” | |||
61 | ANACONA Winner | MOVISTAR TEAM | 4h 25’ 45” | 08’ 54” | |||
62 | CICCONE Giulio | BARDIANI CSF | 4h 25’ 45” | 08’ 54” | |||
63 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 4h 25’ 45” | 08’ 54” | |||
64 | PETILLI Simone | UAE TEAM EMIRATES | 4h 26’ 56” | 0’ 01” | 10’ 05” | ||
65 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 4h 28’ 44” | 11’ 53” | |||
66 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 4h 28’ 44” | 11’ 53” | |||
67 | PUCCIO Salvatore | TEAM SKY | 4h 28’ 44” | 11’ 53” | |||
68 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 4h 28’ 44” | 11’ 53” | |||
69 | BARBIN Enrico | BARDIANI CSF | 4h 28’ 44” | 0’ 02” | 11’ 53” | ||
70 | PONZI Simone | CCC SPRANDI POLKOWICE | 4h 29’ 55” | 13’ 04” | |||
71 | PREIDLER Georg | TEAM SUNWEB | 4h 29’ 55” | 13’ 04” | |||
72 | LUDVIGSSON Tobias | FDJ | 4h 29’ 55” | 13’ 04” | |||
73 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 4h 29’ 55” | 13’ 04” | |||
74 | AGNOLI Valerio | BAHRAIN - MERIDA | 4h 29’ 55” | 13’ 04” | |||
75 | MUHLBERGER Gregor | BORA - HANSGROHE | 4h 29’ 55” | 13’ 04” | |||
76 | STUYVEN Jasper | TREK - SEGAFREDO | 4h 29’ 55” | 13’ 04” | |||
77 | DE BIE Sean | LOTTO SOUDAL | 4h 29’ 55” | 13’ 04” | |||
78 | ZEITS Andrey | ASTANA PRO TEAM | 4h 29’ 55” | 13’ 04” | |||
79 | ROJAS Jose | MOVISTAR TEAM | 4h 29’ 55” | 13’ 04” | |||
80 | MENDES Jose' | BORA - HANSGROHE | 4h 29’ 55” | 13’ 04” | |||
81 | SERRY Pieter | QUICK-STEP FLOORS | 4h 29’ 55” | 13’ 04” | |||
82 | TIRALONGO Paolo | ASTANA PRO TEAM | 4h 29’ 55” | 13’ 04” | |||
83 | CHEVRIER Clement | AG2R LA MONDIALE | 4h 29’ 55” | 13’ 04” | |||
84 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 4h 29’ 55” | 13’ 04” | |||
85 | HANSEN Adam | LOTTO SOUDAL | 4h 29’ 55” | 13’ 04” | |||
86 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 4h 29’ 55” | 13’ 04” | |||
87 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 4h 29’ 55” | 13’ 04” | |||
88 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 4h 29’ 55” | 13’ 04” | |||
89 | HERRADA Jose | MOVISTAR TEAM | 4h 29’ 55” | 13’ 04” | |||
90 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 4h 29’ 55” | 13’ 04” | |||
91 | SUTHERLAND Rory | MOVISTAR TEAM | 4h 29’ 55” | 13’ 04” | |||
92 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 4h 29’ 55” | 13’ 04” | |||
93 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 4h 29’ 55” | 13’ 04” | |||
94 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 4h 30’ 35” | 13’ 44” | |||
95 | MONTAGUTI Matteo | AG2R LA MONDIALE | 4h 30’ 35” | 13’ 44” | |||
96 | ROSA Diego | TEAM SKY | 4h 30’ 35” | 13’ 44” | |||
97 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 4h 30’ 35” | 13’ 44” | |||
98 | ELISSONDE Kenny | TEAM SKY | 4h 31’ 41” | 14’ 50” | |||
99 | PIBERNIK Luka | BAHRAIN - MERIDA | 4h 33’ 40” | 16’ 49” | |||
100 | DE BUYST Jasper | LOTTO SOUDAL | 4h 33’ 40” | 16’ 49” | |||
101 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 4h 33’ 40” | 16’ 49” | |||
102 | MARTINELLI Davide | QUICK-STEP FLOORS | 4h 33’ 40” | 16’ 49” | |||
103 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 4h 33’ 40” | 16’ 49” | |||
104 | RAVASI Edward | UAE TEAM EMIRATES | 4h 33’ 40” | 16’ 49” | |||
105 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 4h 33’ 40” | 16’ 49” | |||
106 | MARTINEZ POVEDA Daniel | WILIER TRIESTINA - SELLE ITALIA | 4h 33’ 40” | 16’ 49” | |||
107 | ANTON Igor | TEAM DIMENSION DATA | 4h 33’ 40” | 16’ 49” | |||
108 | LADAGNOUS Matthieu | FDJ | 4h 33’ 40” | 16’ 49” | |||
109 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 4h 33’ 40” | 16’ 49” | |||
110 | DEVENYNS Dries | QUICK-STEP FLOORS | 4h 33’ 40” | 16’ 49” | |||
111 | GAVIRIA Fernando | QUICK-STEP FLOORS | 4h 33’ 40” | 0’ 03” | 16’ 49” | ||
112 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 4h 35’ 56” | 19’ 05” | |||
113 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 4h 35’ 56” | 19’ 05” | |||
114 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 4h 35’ 56” | 19’ 05” | |||
115 | GIBBONS Ryan | TEAM DIMENSION DATA | 4h 35’ 56” | 19’ 05” | |||
116 | VENTOSO Francisco | BMC RACING TEAM | 4h 35’ 56” | 19’ 05” | |||
117 | ROY Jérémy | FDJ | 4h 35’ 56” | 19’ 05” | |||
118 | HOFLAND Moreno | LOTTO SOUDAL | 4h 35’ 56” | 19’ 05” | |||
119 | HAGA Chad | TEAM SUNWEB | 4h 35’ 56” | 19’ 05” | |||
120 | QUINZIATO Manuel | BMC RACING TEAM | 4h 35’ 56” | 19’ 05” | |||
121 | BAK YTTING Lars | LOTTO SOUDAL | 4h 35’ 56” | 19’ 05” | |||
122 | VAUGRENARD Benoit | FDJ | 4h 35’ 56” | 19’ 05” | |||
123 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 4h 35’ 56” | 19’ 05” | |||
124 | GOLAS Michal | TEAM SKY | 4h 35’ 56” | 19’ 05” | |||
125 | BENEDETTI Cesare | BORA - HANSGROHE | 4h 35’ 56” | 19’ 05” | |||
126 | BERHANE Natnael | TEAM DIMENSION DATA | 4h 35’ 56” | 19’ 05” | |||
127 | FRAILE Omar | TEAM DIMENSION DATA | 4h 35’ 56” | 19’ 05” | |||
128 | KIRYIENKA Vasil | TEAM SKY | 4h 35’ 56” | 19’ 05” | |||
129 | KEISSE Iljo | QUICK-STEP FLOORS | 4h 35’ 56” | 19’ 05” | |||
130 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 4h 35’ 56” | 19’ 05” | |||
131 | BERARD Julien | AG2R LA MONDIALE | 4h 35’ 56” | 19’ 05” | |||
132 | SENNI Manuel | BMC RACING TEAM | 4h 35’ 56” | 19’ 05” | |||
133 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 4h 35’ 56” | 19’ 05” | |||
134 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 4h 35’ 56” | 19’ 05” | |||
135 | ALBANESE Vincenzo | BARDIANI CSF | 4h 35’ 56” | 19’ 05” | |||
136 | STAMSNIJDER Tom | TEAM SUNWEB | 4h 35’ 56” | 19’ 05” | |||
137 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 4h 35’ 56” | 19’ 05” | |||
138 | BRUTT Pavel | GAZPROM - RUSVELO | 4h 35’ 56” | 19’ 05” | |||
139 | BAUHAUS Phil | TEAM SUNWEB | 4h 35’ 56” | 19’ 05” | |||
140 | BONNET William | FDJ | 4h 35’ 56” | 19’ 05” | |||
141 | LAGUTIN Sergey | GAZPROM - RUSVELO | 4h 35’ 56” | 19’ 05” | |||
142 | MARCATO Marco | UAE TEAM EMIRATES | 4h 35’ 56” | 19’ 05” | |||
143 | CAMPENAERTS Victor | TEAM LOTTO NL - JUMBO | 4h 35’ 56” | 19’ 05” | |||
144 | ALAFACI Eugenio | TREK - SEGAFREDO | 4h 35’ 56” | 19’ 05” | |||
145 | ROVNY Ivan | GAZPROM - RUSVELO | 4h 35’ 56” | 19’ 05” | |||
146 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 4h 35’ 56” | 19’ 05” | |||
147 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 4h 35’ 56” | 19’ 05” | |||
148 | FIRSANOV Sergey | GAZPROM - RUSVELO | 4h 35’ 56” | 19’ 05” | |||
149 | BENNATI Daniele | MOVISTAR TEAM | 4h 35’ 56” | 19’ 05” | |||
150 | BARTA Jan | BORA - HANSGROHE | 4h 35’ 56” | 19’ 05” | |||
151 | BENNETT Sam | BORA - HANSGROHE | 4h 35’ 56” | 19’ 05” | |||
152 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 4h 35’ 56” | 19’ 05” | |||
153 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 4h 35’ 56” | 19’ 05” | |||
154 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 4h 35’ 56” | 19’ 05” | |||
155 | VAN ZYL Johann | TEAM DIMENSION DATA | 4h 35’ 56” | 19’ 05” | |||
156 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 4h 35’ 56” | 19’ 05” | |||
157 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 4h 35’ 56” | 19’ 05” | |||
158 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 4h 35’ 56” | 19’ 05” | |||
159 | MAESTRI Mirco | BARDIANI CSF | 4h 35’ 56” | 19’ 05” | |||
160 | ROTA Lorenzo | BARDIANI CSF | 4h 35’ 56” | 19’ 05” | |||
161 | JUUL JENSEN Christopher | ORICA - SCOTT | 4h 35’ 56” | 19’ 05” | |||
162 | MOHORIC Matej | UAE TEAM EMIRATES | 4h 35’ 56” | 19’ 05” | |||
163 | FERRARI Roberto | UAE TEAM EMIRATES | 4h 35’ 56” | 19’ 05” | |||
164 | MODOLO Sacha | UAE TEAM EMIRATES | 4h 35’ 56” | 19’ 05” | |||
165 | JAUREGUI Quentin | AG2R LA MONDIALE | 4h 35’ 56” | 19’ 05” | |||
166 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 4h 35’ 56” | 19’ 05” | |||
167 | ANDREETTA Simone | BARDIANI CSF | 4h 35’ 56” | 19’ 05” | |||
168 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 4h 35’ 56” | 19’ 05” | |||
169 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 4h 36’ 33” | 19’ 42” | |||
170 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 4h 36’ 37” | 19’ 46” | |||
171 | BOEM Nicola | BARDIANI CSF | 4h 36’ 44” | 19’ 53” | |||
172 | POSTLBERGER Lukas | BORA - HANSGROHE | 4h 37’ 12” | 20’ 21” | |||
173 | PEDERSEN Mads | TREK - SEGAFREDO | 4h 37’ 12” | 20’ 21” | |||
174 | HEPBURN Michael | ORICA - SCOTT | 4h 38’ 53” | 22’ 02” | |||
175 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 4h 38’ 53” | 22’ 02” | |||
176 | EDMONDSON Alexander | ORICA - SCOTT | 4h 38’ 53” | 22’ 02” | |||
177 | TUFT Svein | ORICA - SCOTT | 4h 38’ 53” | 22’ 02” | |||
178 | MEZGEC Luka | ORICA - SCOTT | 4h 38’ 53” | 22’ 02” |
martes, 23 de mayo de 2017
Home »
Internacionales
» CLASIFICACION ETAPA 15 GIRO ITALIA 2017
0 comentarios:
Publicar un comentario